Division 2 Stats and Facts review season 11


Hamburg pip Shaktar and Basel in the final reckoning.

A last gasp promotion and 1 extra place just gave Hamburg the PVA title over playoff team Shaktar.

Shaktar have the best VA at +15 over +13 Hamburg, but no one can argue that the 3rd place promotion spot is worth so much more to any team. Basel also go up as and have a great PVA ,  as do playoff team Standard Liege. SC Internacional could do no more they could in finishing top as the highest ranked team.

Espanyol who should have been 2nd, came 8th and out of the playoff have the lowest PVA,  with relegated Everton the lowest VA.  Again 3/4 relegated teams picked correctly in this division.  Leverkeusen also underpeformed finishing 7 places lower than expected.

GK DEF MID ATT Top18 Ave ETOT Epr Fin VA PVA
Hamburger SV 89.0 88.0 89.0 88.0 84.0 87.6 219.56 16 3 13 4.67
Shakhtar Donetsk 88.0 87.0 88.5 89.0 85.0 87.5 219.01 19 4 15 4.00
FC Basel 89.0 89.0 89.8 89.0 87.0 88.8 221.97 8 2 6 3.50
Standard Liège 87.0 87.8 89.0 88.5 85.0 87.5 219.57 15 7 8 1.29
SC Internacional 89.0 89.5 90.8 92.0 85.0 89.3 224.88 1 1 0 1.00
Valencia CF 90.0 89.3 89.8 89.5 86.0 88.9 222.50 6 5 1 0.40
Hertha BSC 90.0 87.0 89.5 90.0 87.0 88.7 220.94 11 9 2 0.33
Montpellier HSC 88.0 87.5 88.3 90.0 86.0 88.0 219.98 14 13 1 0.15
Zenit Saint Petersburg 90.0 87.8 87.3 88.0 87.0 88.0 218.44 20 20 0 0.05
TSG 1899 Hoffenheim 88.0 87.5 89.5 89.0 85.0 87.8 220.21 13 14 -1 0.00
Manchester United 89.0 87.8 88.5 88.5 85.0 87.8 219.41 17 18 -1 0.00
Internazionale 88.0 88.3 88.0 88.0 86.0 87.7 219.08 18 19 -1 0.00
VfL Wolfsburg 88.0 89.3 89.0 89.5 87.0 88.6 221.78 9 11 -2 -0.09
SSC Napoli 90.0 89.3 89.3 91.5 86.0 89.2 223.40 4 6 -2 -0.17
Manchester City 89.0 88.5 88.5 90.0 83.0 87.8 220.74 12 16 -4 -0.19
AS Monaco 89.0 89.3 89.8 88.5 86.0 88.5 221.73 10 15 -5 -0.27
Sassuolo 87.0 89.0 88.8 90.0 97.0 90.4 222.78 5 12 -7 -0.50
Everton 89.0 89.0 90.8 88.5 86.0 88.7 222.33 7 17 -10 -0.53
Bayer Leverkusen 91.0 89.3 90.0 91.0 85.0 89.3 223.67 3 10 -7 -0.60
RCD Espanyol 91.0 90.3 90.8 89.5 88.0 89.9 224.46 2 8 -6 -0.63

2 comments

Leave a comment