Division 1 Season 11 stats and fact review


Atletico Madrid top the stats in D1 with Barcelona a close second.

First the disclaimer. I sort the stats by PVA , positional value added.  Basically how much you overachieve +1  divided by your position, so finishing higher counts for more.

VA is simply how much higher than your position you actually finish , unadjusted.

Atletico, Liverpool and Schalke all have a VA of +5 but Atletico finishing place of 5th earns them a PVA of 1.2 , just above Barcelona who could do no more than +1 being the highest ranked team.  Bayern and PSG also notably over performed with Genoa and Benfica getting high VA as well. 4 out of the top 5 and 7 out of the top 9 were predicted correctly.

Dortmund and Juventus have the lowest PVA, Juve should have been top 3 but came 6th,  Dortmund should not have been in the lower half.  3 of the relegated teams were picked correctly with only Benfica escaping.

Real and Arsenal had notable negative VA as did relegated Arsenal.

GK DEF MID ATT Top18 Ave ETOT Epr Fin VA PVA
Atlético Madrid 90.0 90.5 91.3 93.0 88.0 90.6 227.21 10 5 5 1.20
Barcelona 95.0 92.8 94.8 97.5 84.0 92.8 234.86 1 1 0 1.00
Liverpool 91.0 91.0 91.0 91.5 86.0 90.1 226.32 12 7 5 0.86
Bayern München 94.0 92.5 92.5 92.5 88.0 91.9 229.97 4 3 1 0.67
PARIS SAINT-GERMAIN 93.0 91.8 92.5 92.5 89.0 91.8 229.37 5 4 1 0.50
Genoa CFC 89.0 89.8 90.8 92.5 86.0 89.6 225.53 14 10 4 0.50
Chelsea 93.0 93.5 93.5 97.5 87.0 92.9 234.58 2 2 0 0.50
FC Porto 93.0 90.3 91.0 90.5 87.0 90.4 225.43 15 11 4 0.45
FC Schalke 04 90.0 88.8 89.8 90.0 87.0 89.1 222.54 20 15 5 0.40
SL Benfica 88.0 90.0 89.8 91.5 86.0 89.1 224.16 16 13 3 0.31
AS Roma 91.0 90.5 91.5 92.5 89.0 90.9 227.33 9 8 1 0.25
Ajax 89.0 89.8 90.0 90.5 87.0 89.3 223.75 18 18 0 0.06
AC Milan 90.0 88.8 89.5 91.5 86.0 89.2 223.20 19 19 0 0.05
Tottenham Hotspur 92.0 90.5 92.3 92.0 86.0 90.6 227.36 8 9 -1 0.00
Hellas Verona 94.0 89.8 89.5 90.5 86.0 90.0 223.83 17 20 -3 -0.10
RSC Anderlecht 90.0 90.0 90.5 92.5 85.0 89.6 225.53 13 16 -3 -0.13
Arsenal 91.0 89.8 91.8 92.5 87.0 90.4 226.69 11 17 -6 -0.29
Real Madrid 95.0 91.5 92.3 90.5 86.0 91.1 227.55 7 12 -5 -0.33
Juventus 90.0 93.8 94.0 94.0 90.0 92.4 232.90 3 6 -3 -0.33
Borussia Dortmund 90.0 92.0 91.0 93.0 86.0 90.4 227.97 6 14 -8 -0.50

One comment

Leave a comment