Position | Manager | Points Per Game Ratio |
1 | James McKenzie | 2.23 |
2 | Regan Thompson | 2.19 |
2 | N. Seats | 2.19 |
4 | DP 91 | 2.13 |
5 | Andrew Kelly | 2.09 |
6 | Dan Wallace | 2.02 |
7 | Heath Brown | 1.99 |
8 | Bojan H | 1.98 |
9 | Neil Frankland | 1.95 |
10 | Andre Guerra | 1.89 |
11 | Alex McLean | 1.87 |
11 | Dr. Martinez | 1.87 |
11 | Dario Savarino | 1.87 |
14 | Gav Harmer | 1.83 |
14 | Niall Taylor | 1.83 |
16 | Frank Hirst | 1.81 |
17 | Attilah Olah | 1.78 |
18 | Jamie Alldridge | 1.77 |
19 | Alex Borel | 1.73 |
20 | Golden Bear | 1.71 |
- These figures are only averages. Obviously some managers have taken charge of far more games than others. This has invariably affected their averages. – No offence was intended in the making of this report.