Group D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 24th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 24th November | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1st December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 1st December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
…………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 8th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time ………………………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 15th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 15th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
…………… | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 22nd December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 22nd December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 29th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Newcastle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flamengo | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Saturday 29th December | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southampton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
v | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Napoli
|
Group F |
Saturday 24th November |
PSV |
v |
Sassuolo |
Saturday 24th November |
Liverpool |
v |
Sevilla |
Saturday 1st December |
Sevilla |
v |
PSV |
Saturday 1st December |
Liverpool |
v |
Sassuolo |
…………… |
Saturday 8th December |
PSV |
v |
Liverpool |
Saturday 8th December |
Sevilla |
v |
Sassuolo |
Time ………………………… |
Saturday 15th December |
Sassuolo |
v |
PSV |
Saturday 15th December |
Sevilla |
v |
Liverpool |
…………… |
Saturday 22nd December |
PSV |
v |
Sevilla |
Saturday 22nd December |
Sassuolo |
v |
Liverpool |
Saturday 29th December |
Liverpool |
v |
PSV |
Saturday 29th December |
Sassuolo |
v |
Sevilla |