| Position | Manager | Points Per Game Ratio |
| 1 | Mark Stewart | 2.05 |
| 2 | Adam | 2.00 |
| 3 | Ken Keeley | 1.99 |
| 4 | Stuart Monteith | 1.97 |
| 5 | Simon Thomas | 1.89 |
| 6 | Jay Jones | 1.85 |
| 7 | Mark Deadman | 1.81 |
| 8 | Guiseppe Glaviano | 1.79 |
| 8 | Nuno Bento | 1.79 |
| 10 | Davy Vandendriessche | 1.75 |
| 10 | Joao Alves | 1.75 |
| 10 | Gregg Robinson | 1.75 |
| 13 | Miguel Salgardo | 1.72 |
| 14 | Alejandro Virgilino | 1.71 |
| 15 | David Inglis | 1.69 |
| 16 | Mark Phelps | 1.67 |
| 17 | King Kev the Daddy | 1.62 |
| 18 | Hugo Costa | 1.60 |
| 19 | Glen Mullen | 1.48 |
| 20 | Con Mammoth | 1.12 |
These figures are only averages. Obviously some managers have taken charge of far more games than others. This has invariably affected their averages. – No offence was intended in the making of this report.


Leave a comment