Too tight to call at the top of D3
In division 3 unless you inherit a D1 team a compromise has to be made. So in the block of 9 teams down to Ajax you have every variety and combination of strength and weakness that you could encounter.
Zenit while well balanced are reliant on a strong attack and must be favoured to overpower most weaker-keeper teams. Liege have the top an tail approach of the strong keeper decent attack in 2nd spot along with some depth. Boca are the one trick pony of super strong attacker, little or no depth. The A.I. chooses to punish this approach seeing them as relegation contenders this year. Hoffenheim are an evenly balanced team with loads of depth very similar to Monaco who sit just below them
Sampdoria sacrifice depth for attack , unlike St Etienne who trade in depth for defence. Last but not least Ajax with a well balanced starting team lacking depth and a strong keeper.
You would need 221.5 to survive in D2 so other than the top 2 all the rest have plenty to do.
218.4 was the relegation cut off last season and only two teams sit below that level, though if we consider the quality of the teams promoted to D2 that is not a great shock as the quality in D3 has dropped by around 0.25 pt per starter this season. Even so only Dnipro who are the eternal survivors and Malaga look sure to drop. Basel are predicted by both the A.I. and myself to also fall but the A.I. thinks Southampton will survive in 14th replaced by Boca who it predicts will drop.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | A.I. | |
| Zenit Saint Petersburg | 89.0 | 88.5 | 89.0 | 91.0 | 86.0 | 88.7 | 222.15 | 1 | 5 |
| Standard Liège | 93.0 | 88.5 | 88.8 | 90.0 | 87.0 | 89.5 | 221.94 | 2 | 2 |
| Boca Juniors | 89.0 | 86.5 | 87.4 | 95.0 | 84.0 | 88.4 | 221.63 | 3 | 19 |
| Monchengladbach | 88.0 | 88.8 | 88.6 | 90.0 | 87.0 | 88.5 | 221.38 | 4 | 6 |
| Hoffenheim | 89.0 | 89.0 | 89.8 | 88.0 | 87.0 | 88.6 | 221.36 | 5 | 1 |
| AS Monaco | 89.0 | 88.5 | 89.4 | 89.0 | 87.0 | 88.6 | 221.29 | 6 | 3 |
| Sampdoria | 87.0 | 88.3 | 88.5 | 91.0 | 85.0 | 88.0 | 221.19 | 7 | 10 |
| AS Saint-Etienne | 90.0 | 88.5 | 89.4 | 89.0 | 85.0 | 88.4 | 221.17 | 8 | 4 |
| Ajax | 87.0 | 89.3 | 88.2 | 90.0 | 85.0 | 87.9 | 221.10 | 9 | 7 |
| AS Roma | 89.0 | 88.3 | 88.6 | 89.0 | 84.0 | 87.8 | 220.09 | 10 | 11 |
| Liverpool | 88.0 | 88.3 | 89.2 | 88.0 | 86.0 | 87.9 | 220.04 | 11 | 9 |
| Dinamo Zagreb | 89.0 | 88.3 | 88.8 | 88.0 | 87.0 | 88.2 | 219.96 | 12 | 8 |
| Lille OSC | 87.0 | 88.3 | 88.4 | 89.0 | 86.0 | 87.7 | 219.93 | 13 | 12 |
| Swansea City | 88.0 | 88.3 | 88.4 | 89.0 | 85.0 | 87.7 | 219.93 | 14 | 13 |
| Tottenham Hotspur | 88.0 | 88.3 | 88.6 | 89.0 | 82.0 | 87.2 | 219.73 | 15 | 15 |
| Sunderland | 88.0 | 87.8 | 89.0 | 88.0 | 83.0 | 87.2 | 219.12 | 16 | 16 |
| Southampton | 86.0 | 88.3 | 88.8 | 87.5 | 85.0 | 87.1 | 219.00 | 17 | 14 |
| FC Basel | 89.0 | 87.5 | 88.4 | 88.0 | 86.0 | 87.8 | 218.92 | 18 | 17 |
| Málaga CF | 87.0 | 88.0 | 88.6 | 87.0 | 84.0 | 86.9 | 218.35 | 19 | 18 |
| Dnipro Dnipropetrovsk | 88.0 | 86.5 | 88.0 | 88.0 | 86.0 | 87.3 | 217.68 | 20 | 20 |


Leave a comment