Have Zenit done the performance of the year?
2nd spot in the league and VA of + 16 and a PVA of 8.50 puts them miles ahead of leaders Sporting who are in 2nd. Galatasaray in 3rd had a great season with +6 VA, with Roma the only other big over achievers.
Augsburg were the most disappointing team this year. -7 VA and the lowest PVA. Swansea their playoff rivals faired little better with -4 VA. Relegated Lille also had -4 VA
GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
Zenit Saint Petersburg | 89.0 | 87.0 | 87.8 | 87.0 | 85.0 | 86.7 | 217.23 | 18 | 2 | 16 | 8.50 |
Sporting CP | 88.0 | 89.5 | 89.0 | 91.0 | 84.0 | 88.4 | 222.59 | 2 | 1 | 1 | 2.00 |
Galatasaray SK | 88.0 | 88.0 | 89.0 | 89.0 | 86.0 | 88.0 | 220.33 | 10 | 4 | 6 | 1.75 |
Manchester United ( | 88.0 | 88.0 | 89.0 | 90.0 | 84.0 | 87.8 | 220.74 | 6 | 5 | 1 | 0.40 |
AS Roma | 88.0 | 88.0 | 86.8 | 87.0 | 84.0 | 86.5 | 217.03 | 19 | 15 | 4 | 0.33 |
Dnipro Dnipropetrovsk | 87.0 | 86.5 | 87.2 | 87.0 | 86.0 | 86.7 | 216.27 | 20 | 18 | 2 | 0.17 |
Sampdoria | 88.0 | 87.3 | 88.8 | 88.0 | 85.0 | 87.3 | 218.76 | 14 | 13 | 1 | 0.15 |
Internationale | 88.0 | 88.5 | 88.8 | 89.0 | 87.0 | 88.3 | 220.69 | 7 | 7 | 0 | 0.14 |
Cruzeiro | 89.0 | 87.8 | 89.0 | 88.0 | 86.0 | 87.7 | 219.60 | 12 | 12 | 0 | 0.08 |
Borussia Mönchengladbach | 87.0 | 88.3 | 89.0 | 89.5 | 85.0 | 87.9 | 220.62 | 8 | 9 | -1 | 0.00 |
Celtic | 89.0 | 87.3 | 87.6 | 89.0 | 85.0 | 87.2 | 218.61 | 15 | 16 | -1 | 0.00 |
FC Schalke 04 | 90.0 | 89.0 | 88.4 | 89.0 | 85.0 | 87.9 | 220.77 | 5 | 6 | -1 | 0.00 |
Celta Vigo | 87.0 | 88.0 | 89.2 | 89.0 | 86.0 | 88.1 | 220.37 | 9 | 11 | -2 | -0.09 |
FK Partizan | 87.0 | 87.0 | 87.8 | 88.0 | 85.0 | 87.0 | 217.68 | 17 | 20 | -3 | -0.10 |
Feyenoord | 87.0 | 87.0 | 88.4 | 88.0 | 85.0 | 87.1 | 218.16 | 16 | 19 | -3 | -0.11 |
AS Monaco | 88.0 | 87.8 | 88.0 | 90.0 | 85.0 | 87.7 | 219.86 | 11 | 14 | -3 | -0.14 |
Lille OSC | 90.0 | 87.0 | 88.8 | 89.0 | 85.0 | 87.5 | 219.49 | 13 | 17 | -4 | -0.18 |
São Paulo FC | 90.0 | 89.5 | 90.0 | 90.0 | 86.0 | 88.9 | 223.22 | 1 | 3 | -2 | -0.33 |
Swansea City | 88.0 | 88.3 | 88.8 | 91.0 | 87.0 | 88.8 | 221.79 | 4 | 8 | -4 | -0.38 |
FC AUGSBURG | 89.0 | 88.5 | 89.8 | 90.5 | 86.0 | 88.7 | 222.43 | 3 | 10 | -7 | -0.60 |
Delighted to see this table, thanks for all your efforts in doing these
LikeLike