AZ Predicted to double bounce with a rapid rise to D3.
AZ perhaps have a weakness in their keeper but otherwise are a strong side. Chievo will challenge them in second. Sunderland have a great balance about their side and they should make up the top 3.
Sassuolo will hope to at least make the playoffs and should be tight at the back
Sevilla and Besitkas will have to work hard to get relegated for a second time but there are a bunch of teams within a whisker of the 218 cut off for relegation to the lower league. Lokomtive and Napoli realy need to shore up their back lines to stand a chance of survival.
GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
AZ Alkmaar (C) | 87.0 | 89.3 | 88.0 | 91.0 | 85.0 | 88.1 | 221.59 | 1 |
Chievo Verona | 88.0 | 87.5 | 88.6 | 91.0 | 86.0 | 88.2 | 220.91 | 2 |
Sunderland (P) | 88.0 | 88.8 | 88.8 | 89.0 | 86.0 | 88.1 | 220.73 | 3 |
FC Twente | 88.0 | 88.5 | 88.8 | 89.0 | 86.0 | 88.1 | 220.57 | 4 |
US Sassuolo (R) | 91.0 | 88.5 | 88.5 | 88.0 | 85.0 | 88.2 | 219.92 | 5 |
Crystal Palace | 88.0 | 87.5 | 87.8 | 89.0 | 86.0 | 87.7 | 218.97 | 6 |
Girondins Bordeaux | 87.0 | 88.0 | 88.0 | 88.0 | 86.0 | 87.4 | 218.76 | 7 |
Málaga CF | 88.0 | 88.8 | 87.8 | 87.0 | 86.0 | 87.5 | 218.67 | 8 |
Fenerbahçe SK | 89.0 | 87.5 | 88.8 | 87.0 | 86.0 | 87.7 | 218.55 | 9 |
Santos FC (R) | 88.0 | 87.8 | 88.5 | 87.0 | 86.0 | 87.5 | 218.43 | 10 |
Dynamo Moskva | 87.0 | 87.0 | 87.8 | 89.0 | 85.0 | 87.2 | 218.33 | 11 |
Dynamo Kyiv | 88.0 | 87.5 | 87.8 | 88.0 | 85.0 | 87.3 | 218.20 | 12 |
CSKA Moskva | 88.0 | 88.0 | 87.5 | 87.5 | 85.0 | 87.2 | 218.04 | 13 |
West Ham United | 89.0 | 87.0 | 87.8 | 88.0 | 85.0 | 87.4 | 217.88 | 14 |
Torino (P) | 87.0 | 87.3 | 87.5 | 88.0 | 86.0 | 87.2 | 217.76 | 15 |
Sevilla (R) | 88.0 | 87.0 | 87.2 | 88.0 | 86.0 | 87.2 | 217.44 | 16 |
Besiktas JK (R) | 88.0 | 87.3 | 87.6 | 87.0 | 86.0 | 87.2 | 217.31 | 17 |
1. FC Köln | 88.0 | 87.8 | 86.8 | 88.0 | 82.0 | 86.5 | 217.24 | 18 |
Lokomotive Moscow | 87.0 | 86.8 | 87.5 | 87.5 | 86.0 | 87.0 | 217.04 | 19 |
SSC Napoli ? | 87.0 | 86.8 | 87.0 | 88.0 | 85.0 | 86.8 | 216.84 | 20 |
Last season we got 17th and now we get 20th. Just how hard Division 4 would be…
LikeLike