Will play offs play fair with the stats leaders?
Newcastle are the run away stats leaders in D2 top VA +9 and PVA 2.50. PSG this seasons winners come second in the stats with Leverkeusen in 3rd.
Notable high VA Levante +9 and Sevilla +6.
Liverpool were the most disappointing team this season –10 VA and -0.69 PVA with fellow team Everton not far behind.
3 out of 4 relegation predictions came true.
GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
Newcastle United | 88.0 | 88.3 | 88.5 | 89.0 | 86.0 | 88.0 | 220.13 | 13 | 4 | 9 | 2.50 |
Paris Saint-Germain | 94.0 | 90.3 | 91.0 | 90.5 | 86.0 | 90.4 | 225.43 | 2 | 1 | 1 | 2.00 |
Bayer Leverkusen | 91.0 | 89.8 | 90.0 | 89.5 | 85.0 | 89.1 | 223.10 | 4 | 2 | 2 | 1.50 |
AC Milan | 92.0 | 89.0 | 89.3 | 89.0 | 85.0 | 88.9 | 221.69 | 9 | 5 | 4 | 1.00 |
Levante UD | 88.0 | 87.8 | 87.3 | 88.0 | 85.0 | 87.2 | 217.96 | 20 | 11 | 9 | 0.91 |
Sevilla | 89.0 | 88.3 | 89.0 | 88.0 | 83.0 | 87.5 | 219.64 | 16 | 10 | 6 | 0.70 |
Standard Liège | 88.0 | 89.0 | 89.5 | 89.0 | 87.0 | 88.5 | 221.65 | 10 | 8 | 2 | 0.38 |
FC Schalke 04 | 90.0 | 88.5 | 89.0 | 88.5 | 87.0 | 88.6 | 220.77 | 11 | 9 | 2 | 0.33 |
Southampton | 88.0 | 89.8 | 89.5 | 89.5 | 87.0 | 88.8 | 222.58 | 6 | 6 | 0 | 0.17 |
Sassuolo | 90.0 | 90.0 | 89.0 | 89.0 | 85.0 | 88.6 | 222.05 | 7 | 7 | 0 | 0.14 |
SSC Napoli | 87.0 | 87.8 | 87.8 | 89.0 | 85.0 | 87.3 | 218.89 | 19 | 18 | 1 | 0.11 |
SS Lazio | 88.0 | 87.5 | 89.3 | 88.5 | 86.0 | 87.9 | 219.81 | 15 | 15 | 0 | 0.07 |
TSG 1899 Hoffenheim | 88.0 | 87.8 | 88.8 | 88.5 | 86.0 | 87.8 | 219.61 | 17 | 17 | 0 | 0.06 |
FC Basel | 87.0 | 88.5 | 88.0 | 88.0 | 85.0 | 87.3 | 219.04 | 18 | 20 | -2 | -0.05 |
Hamburger SV | 90.0 | 87.3 | 89.3 | 89.5 | 83.0 | 87.8 | 220.14 | 12 | 16 | -4 | -0.19 |
CSKA Moskva | 90.0 | 88.3 | 89.5 | 87.0 | 86.0 | 88.2 | 219.87 | 14 | 19 | -5 | -0.21 |
RSC Anderlecht | 91.0 | 90.5 | 92.5 | 93.0 | 86.0 | 90.6 | 228.09 | 1 | 3 | -2 | -0.33 |
AS Monaco | 88.0 | 89.0 | 89.3 | 90.0 | 86.0 | 88.5 | 221.98 | 8 | 14 | -6 | -0.36 |
Everton | 88.0 | 89.0 | 90.3 | 90.0 | 85.0 | 88.5 | 222.66 | 5 | 12 | -7 | -0.50 |
Liverpool | 90.0 | 89.8 | 89.8 | 91.0 | 85.0 | 89.1 | 223.75 | 3 | 13 | -10 | -0.69 |
[…] many positives to take from our season as a whole. We knew it was likely to be tough following S14’s 16th place escape, but felt we had made improvements with Rui Patricio and Luis Fernandinho coming in towards the end […]
LikeLike