Season 13 Division 2 Stats and Facts


Arsenal lead the pack, Espanyol and Liege should get promoted.

Arsenal have a team good enough to be 4th or 5th in Division 1.  They have a huge average and even the 18th player would start in most sides.

Espanyol almost a clone just 1 or 2 pts lower in some categories but good enough to hold their own in D1. Liege have a weak back line and that could be their undoing with 90 rated strikers prowling around.

Worryingly the base level of D1 is now around 224 so even 3rd place Liege would struggle to not get relegated back from D1. Man City have a potent attack, Milan lack depth but a great keeper should see them to at least the playoffs, with the same but possibly more so for Bayer Leverkeusen

Hamburg will be an interesting prospect , desperate lack of depth but more than enough strength to do well.

Based on past seasons any teams on 218 or less will struggle in this league.

Chievo and Levante really don’t seem to have enough to survive,  Galatasaray maybe if they can conjure a goal or 2 at the right end as the defence is fine.  Stoke and Hoffenheim will have to keep and eye out as better teams than them were relegated last season.

GK DEF MID ATT Top18 Ave ETOT Epr
Arsenal 92.0 92.3 91.3 94.5 89.0 91.8 229.95 1
RCD Espanyol 92.0 90.8 90.3 90.5 88.0 90.3 225.23 2
Standard Liège 87.0 88.5 90.5 91.0 86.0 88.6 223.11 3
Manchester City 88.0 89.8 89.5 90.0 87.0 88.9 222.90 4
AC Milan 92.0 89.8 89.8 89.0 86.0 89.3 222.81 5
Valencia CF 87.0 88.8 89.0 92.0 86.0 88.6 222.76 6
Borussia Mönchengladbach 89.0 90.0 89.5 89.0 87.0 88.9 222.57 7
Bayer Leverkusen 91.0 89.0 90.0 89.5 85.0 88.9 222.50 8
Everton 89.0 88.8 90.3 89.5 85.0 88.5 222.26 9
FC Schalke 04 90.0 89.0 91.0 87.5 87.0 88.9 222.12 10
Sassuolo 87.0 89.5 89.0 89.5 86.0 88.2 221.74 11
Southampton 87.0 89.5 89.5 89.0 85.0 88.0 221.69 12
Hamburger SV 89.0 88.5 89.3 90.5 83.0 88.1 221.67 13
FC Basel 89.0 88.3 88.8 89.5 87.0 88.5 220.90 14
Sevilla 89.0 88.5 89.5 88.5 84.0 87.9 220.69 15
TSG 1899 Hoffenheim 88.0 87.8 89.3 88.0 86.0 87.8 219.68 16
Stoke City 88.0 87.8 88.5 88.5 86.0 87.8 219.41 18
Chievo Verona 87.0 87.3 87.8 88.5 86.0 87.3 218.29 18
Galatasaray SK 88.0 88.0 87.5 87.5 87.0 87.6 218.28 19
Levante UD 87.0 87.3 87.5 87.0 83.0 86.4 216.75 20

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s