Season 13 Division 1 Stats and Facts


Barcelona favourites , gap widens to 2nd place Chelsea. Bayern should challenge Juve for 3rd.

Barcelona have a slightly stronger team than at the start of last year and Chelsea while also a better side have let the gap grow a little.

Bayern have a midfield and keeper to match Barcelona , although they can adjust their team to strengthen midfield if needed.  Juve and Genoa have the most attacking threat outside the top 2 which should help both teams.

An overall at Real sees them behind the top 4 but the leader of the chasing pack.  Anderlecht and Genoa are close enough in quality to challenge and shouldn’t lose too many outside those 4 strong top teams.

Dortmund and Bayern have great depth so if Chelsea or Barcelona have injury problems and it could happen, either has the potential to finish much higher than expected.

Last year relegation was set in stone . Less than 222.26 and you were relegated.

Napoli sadly are as good as relegated unless they can bring in a few players quickly.

They are the only team under this cut off.

D1 is now so strong a team of 90’s still leaves you in the potential relegation zone.

Hellas have a weak keeper by D1 standards and despite a potent attack ,will be in trouble. Ajax possibly a weak back 4 could lead them the wrong way despite a potent offence. Liverpool have less depth but more strength than Roma. If Liverpool fail to get off to a good start the season could soon run away from them. Roma conversly could fight back from a poor start. It will be a tough season for anyone in the lower half of the stats with a 0.2 average increase across the board for all teams.

GK DEF MID ATT Top18 Ave ETOT Epr Fin VA PVA
Barcelona 93.0 93.5 94.0 97.5 82.0 92.0 234.38 1 3 -2 -0.33
Chelsea 95.0 93.5 93.5 96.5 85.0 92.7 233.93 2 5 -3 -0.40
Juventus 95.0 92.5 93.0 93.5 86.0 92.0 230.90 3 8 -5 -0.50
Bayern München 95.0 91.5 93.8 92.5 89.0 92.4 230.41 4 1 3 4.00
Real Madrid 91.0 91.8 92.8 91.5 88.0 91.0 228.56 5 2 3 2.00
RSC Anderlecht 91.0 91.0 91.3 92.5 87.0 90.6 227.29 6 7 -1 0.00
Genoa CFC 91.0 91.0 90.3 93.5 86.0 90.4 227.02 7 12 -5 -0.33
FC Porto 93.0 91.5 90.5 91.5 87.0 90.7 226.68 8 4 4 1.25
Borussia Dortmund 90.0 90.8 90.8 92.0 88.0 90.3 226.36 9 10 -1 0.00
Hertha BSC 90.0 89.5 91.5 92.5 87.0 90.1 226.17 10 17 -7 -0.35
SL Benfica 93.0 90.5 89.8 92.5 88.0 90.8 226.05 11 16 -5 -0.25
Tottenham Hotspur 91.0 90.3 91.3 91.5 87.0 90.2 226.04 12 19 -7 -0.32
Paris Saint-Germain 93.0 91.0 90.5 91.0 87.0 90.5 225.95 13 20 -7 -0.30
Atlético Madrid 91.0 90.8 90.8 91.0 87.0 90.1 225.71 14 18 -4 -0.17
SC Internacional 89.0 89.8 91.0 92.0 84.0 89.2 225.16 16 15 1 0.13
AS Roma 89.0 90.5 90.5 90.5 86.0 89.3 224.63 17 9 8 1.00
Liverpool 90.0 90.3 90.0 91.0 85.0 89.3 224.35 18 6 12 2.17
Hellas Verona 88.0 89.3 89.5 93.0 86.0 89.2 224.33 19 14 5 0.43
Ajax 89.0 89.5 91.0 90.0 87.0 89.3 224.02 15 13 2 0.23
SSC Napoli 90.0 88.5 88.3 89.5 83.0 87.9 220.34 20 11 9 0.91

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s