Season 12 Division 3 stats and facts


The first amongst equals, who will top the table in the middle of the league.

No team can be without weakness in division 3. As said before ,a real mix of teams on the way up , those on the way down. Teams who have been promoted beyond their ability and those who should never had been relegated, the melting pot of T100.

Everton top the rankings, they sacrifice depth for strength, so should in theory need to race away at the start of the season, which indeed they have.  Moenchengladbach have more depth but a weaker midfield, again doing well initially.  The other 222 team Southamptonplay a strong front line, hoping to over load the weaker keepers,  however there may be 9 + teams who can work around that so it will be interesting to watch them during the season. There are many D3 teams who would cut it well in D2 so even as far down as Zenit there is potential for promotion ,  Sevilla and Aston Villa seem to be taking the biggest risk for promotion with incredible lack of depth but good strength.

218 or less puts you in the relegation zone, so Udinese or below are at risk . More realistically Fenerbache and Spartak look doomed.  Villareal have depth but no strength so could well join them, ironically a cup run shouldn’t be out of the question.

 

GK DEF MID ATT Top18 Ave ETOT Epr
Everton 89.0 89.0 90.5 89.5 85.0 88.6 222.66 1
Borussia Mönchengladbach 89.0 90.5 88.8 89.0 87.0 88.9 222.37 2
Southampton 89.0 89.0 89.3 90.0 87.0 88.9 222.22 3
Manchester United 90.0 89.3 89.8 88.5 83.0 88.1 221.49 4
CSKA Moskva 90.0 88.8 89.5 88.5 86.0 88.6 221.25 5
Sevilla 89.0 88.5 90.0 88.5 83.0 87.8 220.97 6
Newcastle United 88.0 88.5 88.0 90.0 87.0 88.3 220.70 7
1. FC Köln 87.0 88.0 89.0 89.0 86.0 87.8 220.21 8
Celta Vigo 87.0 88.5 88.5 89.0 86.0 87.8 220.21 9
Lille OSC 88.0 87.8 88.8 89.0 86.0 87.9 219.93 10
Aston Villa 89.0 88.8 88.0 88.5 83.0 87.5 219.57 11
Club Brugge KV 87.0 88.0 88.5 88.0 86.0 87.5 219.16 12
SS Lazio 89.0 87.0 88.8 88.5 86.0 87.9 219.13 13
Zenit Saint Petersburg 89.0 87.5 88.0 88.5 87.0 88.0 219.05 14
Udinese Calcio 88.0 87.0 88.8 88.0 87.0 87.8 218.80 15
Internazionale 88.0 87.8 88.0 88.0 86.0 87.6 218.68 16
Villarreal CF 88.0 88.0 87.0 88.0 87.0 87.6 218.20 17
Dnipro Dnipropetrovsk 88.0 88.0 88.0 87.0 85.0 87.2 218.11 18
Fenerbahçe SK 87.0 86.5 87.5 89.0 85.0 87.0 217.69 19
Spartak Moskva 85.0 87.3 87.8 88.0 83.0 86.2 217.36 20

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s