D2 Season 11 Stats and facts.


Four teams close at the top , 7 or more could be relegated.

SC Internacional are the clear favourites for promotion, great attack,  may be too weak in goal for D1 but fine for D2. Espanyol should push them hard and have more depth. Leverkeusen will use their keeper to shield the defence a little in 3rd, with Napoli also going for the keeper , attacker polarised team.

In reality you need 224 to survive D1 so these are the only teams , realistically who should get promotion this year , however with improvement there other other contenders.

Sassuolo who should be in the playoff but have a weak keeper, Valancia need more up front, as do Everton the other playoff contenders.

Last season 220 or less would likely get you relegated , but there are 7 teams on less than that.  Zenit have a great keeper but little else to save them,  Shaktar lack along the back line and lack depth, they seem to be in most trouble.

Inter should have enough depth and Montpellier a good enough attack to survive.

Look out for Hertha Berlin for a good cup run this year if they can see their way past Dortmund.

D2 seems a little weaker than last season no super teams like Dortmund or PSG and a considerably bigger waggy rear end..

GK DEF MID ATT Top18 Ave ETOT
SC Internacional 89.0 89.5 90.8 92.0 85.0 89.3 224.88
RCD Espanyol 91.0 90.3 90.8 89.5 88.0 89.9 224.46
Bayer Leverkusen 91.0 89.3 90.0 91.0 85.0 89.3 223.67
SSC Napoli 90.0 89.3 89.3 91.5 86.0 89.2 223.40
Sassuolo 87.0 89.0 88.8 90.0 97.0 90.4 222.78
Valencia CF 90.0 89.3 89.8 89.5 86.0 88.9 222.50
Everton 89.0 89.0 90.8 88.5 86.0 88.7 222.33
FC Basel 89.0 89.0 89.8 89.0 87.0 88.8 221.97
VfL Wolfsburg 88.0 89.3 89.0 89.5 87.0 88.6 221.78
AS Monaco 89.0 89.3 89.8 88.5 86.0 88.5 221.73
Hertha BSC 90.0 87.0 89.5 90.0 87.0 88.7 220.94
Manchester City 89.0 88.5 88.5 90.0 83.0 87.8 220.74
TSG 1899 Hoffenheim 88.0 87.5 89.5 89.0 85.0 87.8 220.21
Montpellier HSC 88.0 87.5 88.3 90.0 86.0 88.0 219.98
Standard Liège 87.0 87.8 89.0 88.5 85.0 87.5 219.57
Hamburger SV 89.0 88.0 89.0 88.0 84.0 87.6 219.56
Manchester United 89.0 87.8 88.5 88.5 85.0 87.8 219.41
Internazionale 88.0 88.3 88.0 88.0 86.0 87.7 219.08
Shakhtar Donetsk 88.0 87.0 88.5 89.0 85.0 87.5 219.01
Zenit Saint Petersburg 90.0 87.8 87.3 88.0 87.0 88.0 218.44

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s