Season 10 D1 Stats and facts review.


Liverpool and AC Milan the big winners.

Usual warning. This is statistical only, no account is made for managers improving their squads or transfer deals mid season or change of managers.

VA = Value added how high you were above or below the expected position

PVA positional value added , takes into account your expected and final position , the higher you actually finish the better.

Liverpool have the highest PVA this season and VA after a great season finishing 8 places higher than predicted, with fellow over achievers AC Milan in 2nd spot. Champs Barcelona come in third, they did really well. Notable positive VA goes to Benfica , 4 spots above predicted.

Down the other end,  Bayern have the lowest PVA and second worse VA , with Man Utd having an appalling season relegated, 12 places lower than they should have been.  Arsenal also had – 6 VA.

The predictions were accurate this year in D1 with 6/8 lowest team predicted correctly

GK DEF MID ATT Top18 Ave ETOT Epr Fin VA PVA
Liverpool 90.0 90.3 90.5 91.0 86.0 89.6 224.87 11 3 8 3.00
AC Milan 89.0 89.0 90.8 92.5 85.0 89.3 224.81 13 6 7 1.33
Barcelona 95.0 93.0 94.8 97.5 85.0 93.1 235.18 1 1 0 1.00
Chelsea 93.0 92.8 94.5 95.5 85.0 92.2 233.24 2 2 0 0.50
SL Benfica 87.0 89.3 91.0 91.0 87.0 89.1 224.23 15 11 4 0.45
Atlético Madrid 90.0 89.5 90.3 92.0 87.0 89.8 224.84 12 10 2 0.30
Juventus 93.0 92.8 93.8 93.0 90.0 92.5 231.61 4 4 0 0.25
AS Roma 92.0 90.0 91.8 91.0 87.0 90.4 226.03 9 8 1 0.25
Ajax 89.0 89.8 90.5 90.5 87.0 89.4 224.15 16 14 2 0.21
Real Madrid 94.0 92.5 92.8 91.5 86.0 91.4 229.28 5 5 0 0.20
Genoa CFC 89.0 89.0 89.5 92.5 85.0 89.0 223.81 18 16 2 0.19
Internazionale 88.0 88.3 88.5 89.5 86.0 88.1 220.46 19 18 1 0.11
Standard Liège 93.0 89.5 87.5 87.5 86.0 88.7 219.96 20 19 1 0.11
SSC Napoli 90.0 90.0 90.5 90.0 87.0 89.5 224.14 17 17 0 0.06
Tottenham Hotspur 87.0 92.5 92.5 92.0 86.0 90.0 228.56 6 7 -1 0.00
RSC Anderlecht 89.0 90.3 90.8 90.0 86.0 89.2 224.30 14 15 -1 0.00
FC Porto 92.0 90.5 90.8 91.0 87.0 90.3 225.63 10 12 -2 -0.08
Arsenal 90.0 91.3 91.5 92.5 89.0 90.9 227.81 7 13 -6 -0.38
Manchester United 89.0 90.5 91.8 92.3 87.0 90.1 226.88 8 20 -12 -0.55
Bayern München 92.0 93.0 93.8 94.0 88.0 92.2 232.10 3 9 -6 -0.56

 

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s