Four firm favourites for promotion? or an outside bet?
PSG have assembled a squad to match AC Milan from last season.
That worked well enough then , although the quality of the opposition was not so high. Last season the 3rd best team had 224 pts , this season it is 225.
However other than in defence and possibly in strength in depth PSG are the dominant team and should get promoted, along with Dortmund who can field a 90+ team.
Internacional should look for promotion also with a strong attack but a weaker back line than the top 2.
You need 224 + to survive D1 , so Leverkeusen may make it up on the 2nd attempt. Espanyol will be reliant on their keeper and likewise Hellas for a playoff bid.
Maybe a cup run from Schalke or Wolfsburg will be the best for the two German teams.
Relegation is always a threat in D2, last season 220pts was the danger zone and it is unlikely to be different this season. Villareal and Newcastle seem in grave danger to me.
GK | DEF | MID | ATT | Top18 | Ave | ETOT | Epr | ||
PARIS SAINT-GERMAIN | 94.0 | 90.5 | 92.5 | 93.0 | 86.0 | 91.2 | 228.45 | 1 | |
Borussia Dortmund | 90.0 | 91.0 | 90.8 | 93.5 | 88.0 | 90.7 | 227.54 | 2 | |
SC Internacional | 89.0 | 89.8 | 90.0 | 93.0 | 85.0 | 89.4 | 225.13 | 3 | |
Bayer Leverkusen | 91.0 | 89.3 | 90.3 | 91.5 | 86.0 | 89.6 | 224.32 | 4 | |
RCD Espanyol | 91.0 | 90.3 | 90.0 | 89.5 | 88.0 | 89.8 | 223.86 | 5 | |
Hellas Verona | 93.0 | 89.0 | 88.5 | 92.0 | 86.0 | 89.7 | 223.28 | 6 | |
Everton | 89.0 | 89.3 | 90.3 | 89.5 | 86.0 | 88.8 | 222.78 | 7 | |
FC Schalke 04 | 89.0 | 88.8 | 90.0 | 90.0 | 87.0 | 89.0 | 222.62 | 8 | |
AS Monaco | 89.0 | 88.8 | 90.3 | 90.0 | 85.0 | 88.6 | 222.58 | 9 | |
VfL Wolfsburg | 88.0 | 90.0 | 89.3 | 89.5 | 87.0 | 88.8 | 222.58 | 10 | |
Borussia Mönchengladbach | 89.0 | 89.8 | 89.8 | 89.0 | 86.0 | 88.7 | 222.45 | 11 | |
Southampton | 89.0 | 88.0 | 90.0 | 90.5 | 85.0 | 88.5 | 222.11 | 12 | |
Sassuolo | 88.0 | 89.3 | 89.0 | 90.0 | 86.0 | 88.5 | 221.98 | 13 | |
Valencia CF | 90.0 | 89.3 | 89.0 | 89.0 | 87.0 | 88.9 | 221.69 | 14 | |
Hamburger SV | 89.0 | 89.0 | 89.0 | 89.5 | 84.0 | 88.1 | 221.34 | 15 | |
Manchester City | 87.0 | 89.0 | 88.8 | 89.5 | 86.0 | 88.1 | 221.14 | 16 | |
TSG 1899 Hoffenheim | 88.0 | 88.5 | 90.0 | 88.0 | 86.0 | 88.1 | 220.88 | 17 | |
Newcastle United | 88.0 | 88.5 | 88.5 | 89.0 | 86.0 | 88.0 | 220.33 | 18 | |
Zenit Saint Petersburg | 91.0 | 88.0 | 87.5 | 87.5 | 87.0 | 88.2 | 218.64 | 19 | |
Villarreal CF | 89.0 | 87.0 | 87.8 | 88.0 | 86.0 | 87.6 | 218.00 | 20 |
Great work again Malcolm!
LikeLike