Division 5 Season 9 stats and facts.
Independiente favourites , can Stuttgart and Az hang on?
A few weeks down the line from normal and some but not all of the favoured teams sit near to the predicted position. River Plate, Rubin , Independiente, doing as they should others less so.
Independiente are a cut above the opposition and in the end will gain promotion, predicted 2nd WBA are a work in progress but the core of the team is there and they should be doing better. Rubin and River Plate are solid outfits for D2 but you have to think the better keeper at the Argentine side will be the deciding factor.
To survive D4 you need around 217. 7 so down to Dynamo Moscow any team could make a promotion bid.
At the other end there is nothing to fear except the sack for the lowest 2. The should be Bordeaux who are also stripping out their side and AZ or Cruziero and indeed two of those 3 sit plum at the seat of the table.
D5 is always a questionable league, so many clubs could be so much better with unclaimed free agents just sitting there, if nothing else for instant profit when sold, just a thought..
GK | DEF | MID | ATT | Top18 | Ave | ETOT | ||
Independiente | 90.0 | 88.8 | 88.5 | 89.5 | 86.0 | 88.6 | 221.10 | |
West Bromwich Albion | 90.0 | 88.5 | 89.0 | 86.5 | 80.0 | 86.8 | 218.63 | |
Rubin Kazan | 87.0 | 88.0 | 87.8 | 88.0 | 86.0 | 87.4 | 218.56 | |
River Plate | 88.0 | 88.0 | 88.3 | 87.5 | 84.0 | 87.2 | 218.52 | |
Udinese Calcio | 87.0 | 87.3 | 87.8 | 89.0 | 85.0 | 87.2 | 218.49 | |
Flamengo | 87.0 | 87.5 | 88.5 | 87.5 | 86.0 | 87.3 | 218.44 | |
Lille OSC | 87.0 | 87.3 | 88.3 | 88.0 | 86.0 | 87.3 | 218.36 | |
Swansea City | 88.0 | 87.5 | 87.5 | 88.0 | 85.0 | 87.2 | 217.96 | |
Dynamo Moskva | 88.0 | 87.0 | 87.5 | 88.0 | 86.0 | 87.3 | 217.68 | |
Málaga CF | 88.0 | 87.3 | 87.5 | 88.0 | 82.0 | 86.6 | 217.40 | |
FC Twente | 87.0 | 87.3 | 87.5 | 87.5 | 85.0 | 86.9 | 217.32 | |
Stuttgart | 89.0 | 87.0 | 87.0 | 88.0 | 85.0 | 87.2 | 217.28 | |
Augsburg | 87.0 | 87.0 | 87.5 | 87.5 | 82.0 | 86.2 | 216.76 | |
Dinamo Zagreb | 88.0 | 87.8 | 86.5 | 87.0 | 85.0 | 86.9 | 216.71 | |
Beşiktaş JK | 88.0 | 86.5 | 87.5 | 87.0 | 86.0 | 87.0 | 216.63 | |
Feyenoord | 86.0 | 87.0 | 87.3 | 87.0 | 85.0 | 86.5 | 216.47 | |
West Ham United | 89.0 | 85.5 | 87.8 | 87.0 | 85.0 | 86.9 | 216.03 | |
Cruzeiro | 87.0 | 86.3 | 86.5 | 86.0 | 82.0 | 85.6 | 214.38 | |
AZ Alkmaar | 87.0 | 85.5 | 86.3 | 86.5 | 84.0 | 85.9 | 214.15 | |
Girondins Bordeaux | 85.0 | 84.8 | 86.3 | 87.0 | 83.0 | 85.2 | 213.51 |
great stuff Malcolm
LikeLike