Division 1 Season 9 Stats and Facts


Division 1 Season 9 stats and facts. Usual suspects lead the stats, things look tough for some of the promoted sides.

First of all , this is a purely statistical look at the ratings within the league. I have to use human input to work out which players are likely to be picked and where which is difficult at times. It is sorted using the relative importance of each position which was calculated using data from the first 4 seasons.

Barcelona are top in most stats , best keeper, midfield and attack, should be a walk in the park, only first is good enough, although they do lack depth. Bayern could challenge them if Barca suffer injuries at crucial times,  as Chelsea or Juve,

Other interesting prospects are Real Madrid, who are strong in all positions except attack ,  Arsenal similar except for defence and Tottenham except in goal. Will these sides look for a deal to be done ?

Genoa and Porto have got off to a great start , pick up the early points and the pressure is off in some respect.

Schalke especially look to have their work cut out, although statistically only 1 place better SC had no problems surviving the chop last season. For me Benfica have a huge hill to climb, most clubs will see the chance to fill their boots against a week keeper and defence.

GK DEF MID ATT Top18 Ave ETOT
Barcelona 95.0 93.3 95.0 97.0 84.0 92.9 235.13
Bayern 93.0 93.0 93.5 94.0 88.0 92.3 232.02
Chelsea 93.0 93.3 93.3 93.5 84.0 91.4 231.22
Juventus 94.0 91.3 94.0 92.5 90.0 92.4 230.41
Tottenham Hotspur 88.0 92.3 93.0 92.0 87.0 90.5 229.00
Arsenal 95.0 90.5 91.5 94.0 87.0 91.6 228.54
Manchester United 89.0 91.3 92.0 93.5 85.0 90.2 228.26
Real Madrid 94.0 92.0 92.8 89.5 87.0 91.1 227.70
Paris Saint-Germain 88.0 90.3 91.3 94.0 87.0 90.1 227.30
AS Roma 92.0 89.5 92.0 93.0 87.0 90.7 227.13
Dortmund 92.0 91.3 91.3 90.0 88.0 90.5 226.10
FC Porto 91.0 90.0 91.5 90.5 88.0 90.2 225.51
Atlético Madrid 89.0 90.3 91.3 91.0 85.0 89.3 225.23
SSC Napoli 90.0 90.0 90.5 91.0 87.0 89.7 224.79
Genoa CFC 89.0 88.0 91.0 93.5 82.0 88.7 224.50
Liverpool 90.0 91.0 91.0 88.5 87.0 89.5 224.37
Ajax 90.0 89.8 90.5 90.5 87.0 89.6 224.27
SL Benfica 87.0 89.5 90.8 90.5 87.0 89.0 223.91
SC Internacional 92.0 89.8 89.8 89.5 85.0 89.2 223.02
Schalke 89.0 88.3 90.0 90.5 87.0 89.0 222.55

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s