Season 8 Division 1 stats and facts


Top 3 closer than previous years,  Everton off to a great start.

It’s always hard to bet against any team that can put out an average of 95 in attack and no main stat less than 93.  So let’s look at the weakness of the top few sides.

Barcelona the one weakness is depth, they could realistically be fielding 87/86 rated players if they pick up a couple of injuries.

Bayern while still incredibly strong have a slight vunerability at the back if others choose to exploit it.

Chelsea are the most balanced side but also , just the weakest is midfield so could possesion be a problem.

Juve have the best depth but the poorest attack and defence of the top 4

Tottenham will struggle with the weak keeper they now have following the demise of Hart , others to look out for are Arsenal , will a one man band be enough .

Everton who should be in the relegation zone are currently up with the big boys.

Hard to see a way that Sevilla or Internacional will survive this year. Sevilla are the most vunerable at the back, and won’t get the possesion needed to feed the forwards. Internacional ,while better at the back and up front seriously lack the depth to make any more progress. Man City really haven’t  made much progress statistically lately and they have to be amongst the favourites to go down , where as promoted Leverkeusen should be comfortable enough to stay up.

GK DEF MID ATT Top18 Ave ETOT
Barcelona 95.0 93.3 94.5 97.5 86.0 93.3 235.30
Bayern 92.0 93.0 94.5 96.0 87.0 92.5 233.88
Chelsea 93.0 93.3 93.0 95.5 87.0 92.4 232.68
Juventus 94.0 91.8 93.5 92.5 90.0 92.4 230.41
Arsenal 91.0 91.3 91.3 96.0 88.0 91.5 229.88
Tottenham Hotspur 88.0 91.5 93.0 93.0 86.0 90.3 228.93
Real Madrid 93.0 91.5 92.0 92.5 87.0 91.2 228.53
Manchester United 89.0 91.3 92.5 92.0 87.0 90.4 227.92
Paris Saint-Germain 95.0 91.0 90.5 91.0 87.0 90.9 226.19
AS Roma 92.0 89.5 92.3 90.5 86.0 90.1 225.59
Leverkusen 91.0 89.5 90.5 92.5 83.0 89.3 225.01
FC Porto 91.0 90.8 90.5 90.0 88.0 90.1 224.98
Dortmund 92.0 91.3 90.3 89.5 86.0 89.8 224.74
Liverpool 90.0 90.0 90.0 91.3 86.0 89.5 224.43
SSC Napoli 90.0 90.3 90.5 90.0 87.0 89.6 224.34
Schalke 89.0 89.5 90.3 89.5 87.0 89.1 223.10
Everton 89.0 89.3 89.5 90.5 87.0 89.1 222.95
Manchester City 90.0 90.8 89.0 89.0 87.0 89.2 222.89
SC Internacional 92.0 89.3 89.3 90.0 85.0 89.1 222.54
Sevilla 89.0 89.3 89.3 89.0 85.0 88.3 221.53

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s