Division 5 Value added. S6


Division 5 Value added season 6.

The division where winning isn’t enough.

Might seen cruel that Monaco are so lowely rated, but they were head and shoulders above the rest so it was a walk in the park.  Torino and Twente were also highly ranked ,so only one of the top 4 figure in the best scores.

Anderlecht , Bremen and Augsburg have the best VA with 3rd spot Anderlecht claiming the overall crown. 

Bremen and Augsburg 6th and 8th respectively also come 2nd and 3rd in the PVA.  Montpellier who grab a playoff spot also had a great VA on +9.

Worse performers were Cologne – 10 VA and -0.47 PVA. West Ham Espanyol , River Plate who should all have been in the playoffs or promoted fill the remaining lower positions. Espanyol in the play offs may feel annoyed but they should have been promoted automatically ..

GK DEF MID ATT Top18 Ave Pr Fin VA PVA
RSC Anderlecht 86.0 87.5 87.8 87.5 85.0 86.75 14.0 3.0 11.0 4
Bremen 87.0 87.0 87.0 87.5 85.0 86.70 17.0 6.0 11.0 2
Augsburg 88.0 85.5 87.5 87.0 82.0 86.00 19.0 8.0 11.0 1.5
Torino 89.0 87.8 87.8 88.0 86.0 87.70 4.0 2.0 2.0 1.5
Montpellier HSC 86.0 87.0 87.0 88.5 85.0 86.70 16.0 7.0 9.0 1.43
AS Monaco 88.0 88.3 90.3 90.0 86.0 88.50 1.0 1.0 0.0 1
Santos FC 87.0 86.0 87.8 87.0 85.0 86.55 18.0 15.0 3.0 0.27
West Bromwich Albion 87.0 83.0 84.0 87.0 77.0 83.60 20.0 18.0 2.0 0.17
FC Twente 92.0 87.3 88.0 89.0 85.0 88.25 3.0 4.0 -1.0 0
Lille OSC 89.0 87.0 87.5 88.0 85.0 87.30 8.0 9.0 -1.0 0
Club Brugge KV 88.0 87.3 88.0 87.5 85.0 87.15 10.0 12.0 -2.0 -0.08
Dnipro Dnipropetrovsk 88.0 87.0 87.3 87.5 86.0 87.15 11.0 14.0 -3.0 -0.14
Flamengo 87.0 87.8 87.8 87.0 86.0 87.10 13.0 17.0 -4.0 -0.18
Independiente 87.0 88.0 87.8 88.0 85.0 87.15 12.0 16.0 -4.0 -0.19
Rubin Kazan 88.0 86.8 87.0 87.0 85.0 86.75 15.0 20.0 -5.0 -0.2
West Ham United 88.0 88.3 89.0 87.5 84.0 87.35 7.0 10.0 -3.0 -0.2
RCD Espanyol 88.0 88.8 89.5 89.0 87.0 88.45 2.0 5.0 -3.0 -0.4
River Plate 88.0 88.8 87.8 88.0 85.0 87.50 5.0 11.0 -6.0 -0.45
Udinese Calcio 87.0 87.8 88.0 88.5 86.0 87.45 6.0 13.0 -7.0 -0.46
Cologne 87.0 87.5 87.8 88.0 86.0 87.25 9.0 19.0 -10.0 -0.47

3 comments

Leave a reply to Neil Frankland Cancel reply