Division 4 Season 6 value added.
Best value added +12, goes to Dynamo Kiev and Sao Paulo but they had too much to gain on Hertha Berlin the PVA leader and champions.
A notable + 10 for Dynamo Moscow and +7 for relegation favoured Dynamo Zagreb. 4th place Palace also had the fourth highest PVA of +2.
At the wrong end, Basel have the worse PVA and VA of – 15. Liege struggle to impress 6 places lower than they should have been . Malaga were 7 places lower and got relegated. Second lowest VA is for Celta Vigo who came 9 places lower than they should .
| GK | DEF | MID | ATT | Top18 | Ave | Pr | Fin | VA | PVA | |
| H. Berlin | 88.0 | 87.5 | 88.0 | 89.0 | 86.0 | 87.70 | 7.0 | 1.0 | 6.0 | 7 |
| Dynamo Kyiv | 87.0 | 88.0 | 88.5 | 86.5 | 86.0 | 87.20 | 15.0 | 3.0 | 12.0 | 4.33 |
| São Paulo FC | 88.0 | 87.3 | 87.3 | 88.0 | 85.0 | 87.10 | 17.0 | 5.0 | 12.0 | 2.6 |
| Crystal Palace | 87.0 | 88.0 | 88.0 | 88.0 | 86.0 | 87.40 | 11.0 | 4.0 | 7.0 | 2 |
| Dynamo Moskva | 87.0 | 87.0 | 87.8 | 87.5 | 86.0 | 87.05 | 18.0 | 8.0 | 10.0 | 1.38 |
| Dinamo Zagreb | 88.0 | 87.0 | 87.5 | 87.0 | 85.0 | 86.90 | 20.0 | 13.0 | 7.0 | 0.62 |
| Girondins Bordeaux | 87.0 | 87.0 | 87.3 | 88.0 | 86.0 | 87.05 | 19.0 | 14.0 | 5.0 | 0.43 |
| Stuttgart | 88.0 | 87.0 | 88.0 | 87.5 | 85.0 | 87.10 | 16.0 | 16.0 | 0.0 | 0.06 |
| Leicester City | 89.0 | 88.3 | 88.3 | 89.5 | 86.0 | 88.20 | 1.0 | 2.0 | -1.0 | 0 |
| Levante UD | 87.0 | 88.3 | 88.3 | 88.0 | 85.0 | 87.30 | 14.0 | 15.0 | -1.0 | 0 |
| Olympiacos | 89.0 | 88.0 | 88.3 | 88.5 | 85.0 | 87.75 | 5.0 | 6.0 | -1.0 | 0 |
| Stoke City | 88.0 | 87.3 | 89.0 | 88.0 | 85.0 | 87.45 | 9.0 | 11.0 | -2.0 | -0.1 |
| Atalanta BC | 88.0 | 87.3 | 88.0 | 88.0 | 86.0 | 87.45 | 8.0 | 10.0 | -2.0 | -0.1 |
| Feyenoord | 88.0 | 87.5 | 87.8 | 87.5 | 86.0 | 87.35 | 12.0 | 18.0 | -6.0 | -0.3 |
| Boca Juniors | 88.0 | 88.0 | 88.0 | 88.0 | 87.0 | 87.80 | 4.0 | 7.0 | -3.0 | -0.3 |
| Málaga CF | 87.0 | 88.0 | 87.3 | 87.5 | 87.0 | 87.35 | 13.0 | 20.0 | -7.0 | -0.3 |
| FK Partizan | 88.0 | 88.3 | 88.3 | 87.0 | 87.0 | 87.70 | 6.0 | 12.0 | -6.0 | -0.4 |
| Celta Vigo | 87.0 | 87.5 | 89.3 | 88.5 | 85.0 | 87.45 | 10.0 | 19.0 | -9.0 | -0.4 |
| Standard Liège | 88.0 | 87.3 | 88.3 | 89.0 | 87.0 | 87.90 | 3.0 | 9.0 | -6.0 | -0.6 |
| FC Basel | 89.0 | 88.5 | 88.5 | 89.0 | 85.0 | 88.00 | 2.0 | 17.0 | -15.0 | -0.8 |


Leave a reply to Nick Wheels Cancel reply