Value added is the true measure of manager greatness.
= Predicted position – Final position. All statistically done. . So Dortmund performed the best , Man Utd the worse
| Gk | Def | Mid | Att | Top15 | Top21 | Predicted | Finished | Value | ||
| Dortmund | 89 | 91 | 92 | 92 | 87 | 82 | 88.83 | 17.00 | 6 | 11.00 |
| Liverpool | 90 | 90 | 92 | 91 | 88 | 86 | 89.5 | 10.00 | 5 | 5.00 |
| FC Porto | 91 | 89 | 90 | 91 | 88 | 86 | 89.17 | 15.00 | 10 | 5.00 |
| Schalke | 89 | 90 | 90 | 91 | 88 | 83 | 88.5 | 19.00 | 15 | 4.00 |
| SS Lazio | 89 | 89 | 90 | 93 | 88 | 87 | 89.33 | 12.00 | 9 | 3.00 |
| Valencia CF | 90 | 90 | 91 | 90 | 89 | 85 | 89.17 | 14.00 | 12 | 2.00 |
| SSC Napoli | 90 | 90 | 92 | 92 | 89 | 87 | 90 | 8.00 | 7 | 1.00 |
| Real Madrid | 92 | 93 | 94 | 94 | 90 | 87 | 91.67 | 3.00 | 3 | 0.00 |
| Juventus | 94 | 92 | 92 | 92 | 89 | 88 | 91.17 | 4.00 | 4 | 0.00 |
| Bayern | 89 | 93 | 94 | 98 | 93 | 84 | 91.83 | 2.00 | 2 | 0.00 |
| Barcelona | 96 | 93 | 94 | 97 | 88 | 85 | 92.17 | 1.00 | 1 | 0.00 |
| Atlético Madrid | 91 | 90 | 89 | 90 | 88 | 87 | 89.17 | 16.00 | 16 | 0.00 |
| ACF FIORENTINA | 88 | 89 | 88 | 90 | 87 | 86 | 88 | 20.00 | 20 | 0.00 |
| Leverkusen | 90 | 89 | 91 | 90 | 87 | 85 | 88.67 | 18.00 | 19 | -1.00 |
| Chelsea | 93 | 90 | 91 | 94 | 87 | 82 | 89.5 | 11.00 | 13 | -2.00 |
| Arsenal | 92 | 92 | 91 | 92 | 89 | 88 | 90.67 | 5.00 | 8 | -3.00 |
| Paris Saint-Germain | 90 | 91 | 92 | 94 | 89 | 85 | 90.17 | 7.00 | 11 | -4.00 |
| Manchester City | 91 | 90 | 91 | 93 | 88 | 87 | 90 | 9.00 | 14 | -5.00 |
| Fenerbahçe SK | 89 | 89 | 90 | 91 | 88 | 88 | 89.17 | 13.00 | 18 | -5.00 |
| Manchester United | 94 | 90 | 92 | 92 | 89 | 85 | 90.33 | 6.00 | 17 | -11.00 |
| 0.00 | ||||||||||
| 4.483302 |


Leave a comment