Liege and Hellas battled it out for the title and for the stats in D3, Saint Etienne,  Leicester and Southampton fail to perform.

Liege no one would argue were a cut above in D3 with a +34 GD almost a goal a game better than their opponents.

They get the PVA award but Hellas in 2nd push them close at +2.  Sao Paulo pushed themselves into the playoffs and a high stats finish, but this proved to be a game too far as it did for +8 VA Fenerbache. 

At the wrong end Southampton , clear promotion candidates got -12 VA and -0.79 PVA a miserable performance all round,  but this was eclipsed by ST Etiennes fall from grace finishing last and -8 VA. Leicester narrowly avoided the chop on -8 VA in 16th.

5 of the top 6 were accurately predicted as were 3/4 relegated teams.

GK DEF MID ATT Top18 Ave ETOT Epr Fin VA PVA
Standard Liège  89.0 87.8 90.0 90.5 87.0 88.9 222.15 3 1 2 3.00
Hellas Verona  89.0 87.3 90.3 89.0 87.0 88.5 220.97 5 2 3 2.00
São Paulo FC  88.0 87.8 87.3 89.0 85.0 87.4 218.61 13 6 7 1.33
Fenerbahçe SK  88.0 87.0 87.5 89.0 85.0 87.3 218.21 15 7 8 1.29
Hamburg  89.0 89.0 88.3 89.0 86.0 88.3 220.65 6 4 2 0.75
Spartak Moskva  87.0 87.5 87.8 87.5 85.0 87.0 217.72 18 11 7 0.73
Shakhtar Donetsk  89.0 87.8 87.8 88.0 86.0 87.7 218.60 14 9 5 0.67
Lokomotiv Moskva  89.0 87.3 88.0 87.5 86.0 87.6 218.08 16 12 4 0.42
Chievo Verona  87.0 86.0 88.5 87.5 85.0 86.8 217.12 20 18 2 0.17
Olympique Lyonnais  87.0 88.0 88.0 88.5 85.0 87.3 218.97 10 10 0 0.10
Dynamo Kyiv  87.0 88.0 88.0 86.5 86.0 87.1 217.79 17 17 0 0.06
Athletic Club  87.0 87.0 87.8 87.5 85.0 86.9 217.32 19 19 0 0.05
CSKA Moskva  89.0 88.3 89.3 89.5 87.0 88.6 221.30 4 5 -1 0.00
Sampdoria  88.0 88.8 88.5 89.0 85.0 87.9 220.41 7 8 -1 0.00
Sunderland  89.0 87.3 88.0 88.5 86.0 87.8 218.73 11 13 -2 -0.08
PSV  88.0 87.8 88.8 89.0 86.0 87.9 219.93 9 15 -6 -0.33
RSC Anderlecht  89.0 89.3 90.5 91.5 86.0 89.3 224.28 1 3 -2 -0.33
AS Saint-Etienne  87.0 87.0 87.3 90.0 86.0 87.5 218.66 12 20 -8 -0.35
Leicester City  88.0 88.3 88.3 89.0 86.0 87.9 219.93 8 16 -8 -0.44
Southampton  89.0 89.3 89.8 90.0 87.0 89.0 222.82 2 14 -12 -0.79

Leave a comment