Who will win the battle for 3rd place.
West Brom and Genoa, should both be in Division 1 and would probably win Division 2 at a canter. The only thin holding back Genoa is their keeper and for West Brom maybe there could be even more depth.
Zenit are the clear favourites for 3rd spot even if the A.I. sees it a bit different but with a good Keeper, Midfield and Attack that should be enough. Then there is the usually closely matched pack with 8 teams more or less within 1 pt of each other. Hoffenheim go for the midfield possession, the A.I sees them overhauling Zenit for that reason. My own Sevilla sit 5th maybe the last gasp of an ageing squad, Sampdoria are the 6th placed team in my stats but the A.I. sees the lack of depth as being more problematical than I do. Lille are my 7th place team a strong attack and midfield, the A.I. is less bothered about the weaker keeper than I am.
If you assume 221.3 is survival in D2, probably no team lower than Lille would survive D2 , however the A.I. sees Sunderland as having a fighting chance with their strong midfield line.
There is much stronger agreement for the relegation teams, 6 of the lower 8 match with only 2 swapping 1 position. 218.1 was more or less the cut off last season, so River Plate much the weakest team look set to go down, Dnipro look to finish 19th but you pick them for relegation at your peril. Galatasaray and Newcastle are well shy of the other teams with the possible exception of Partizan.
Who could be the outliers? St Etienne a lack of depth could drop as low as 14th. Spurs may get off to a good start but likely to prove inconsistent during the season could drop to 15th – 17th if they have injuries or suspensions. Newcastle on the other hand have a good amount of depth and balance, they could finish as high as 12th to 14th and finally River Plate despite being weaker than anyone else they could reach 17th as no one position is likely to suffer due to losing a player or 2.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | A.I | |
| West Bromwich Albion | 91.0 | 90.3 | 90.8 | 91.0 | 86.0 | 89.8 | 225.23 | 1 | 1 |
| Genoa CFC | 88.0 | 89.3 | 89.6 | 92.0 | 88.0 | 89.4 | 224.00 | 2 | 2 |
| Zenit Saint Petersburg | 89.0 | 88.5 | 89.0 | 91.0 | 86.0 | 88.7 | 222.15 | 3 | 4 |
| Hoffenheim | 89.0 | 88.8 | 90.0 | 89.0 | 86.0 | 88.6 | 221.85 | 4 | 3 |
| SEVILLA FC | 89.0 | 88.3 | 88.6 | 91.0 | 87.0 | 88.8 | 221.75 | 5 | 6 |
| Sampdoria | 87.0 | 88.5 | 88.6 | 91.0 | 85.0 | 88.0 | 221.47 | 6 | 11 |
| Lille OSC | 87.0 | 88.8 | 89.0 | 90.0 | 86.0 | 88.2 | 221.46 | 7 | 5 |
| Tottenham Hotspur | 88.0 | 88.3 | 88.4 | 91.0 | 83.0 | 87.7 | 220.99 | 8 | 12 |
| Sunderland | 88.0 | 88.3 | 89.6 | 89.0 | 85.0 | 88.0 | 220.89 | 9 | 7 |
| Swansea City | 88.0 | 88.5 | 89.2 | 89.0 | 85.0 | 87.9 | 220.77 | 10 | 8 |
| AS Saint-Etienne | 90.0 | 88.5 | 89.2 | 89.0 | 82.0 | 87.7 | 220.65 | 11 | 9 |
| Southampton | 87.0 | 88.5 | 88.8 | 89.0 | 86.0 | 87.9 | 220.45 | 12 | 10 |
| FC Basel | 88.0 | 88.0 | 88.4 | 90.0 | 85.0 | 87.9 | 220.38 | 13 | 13 |
| AS Roma | 89.0 | 88.0 | 88.6 | 89.0 | 84.0 | 87.7 | 219.89 | 14 | 14 |
| Montpellier HSC | 88.0 | 87.3 | 88.2 | 90.0 | 85.0 | 87.7 | 219.62 | 15 | 16 |
| FK Partizan | 88.0 | 88.0 | 88.2 | 88.0 | 85.0 | 87.4 | 218.92 | 16 | 15 |
| Newcastle United | 88.0 | 87.0 | 88.2 | 88.0 | 87.0 | 87.6 | 218.36 | 17 | 17 |
| Galatasaray SK | 88.0 | 87.3 | 87.6 | 88.0 | 86.0 | 87.4 | 217.96 | 18 | 18 |
| Dnipro Dnipropetrovsk | 88.0 | 86.5 | 87.8 | 88.0 | 86.0 | 87.3 | 217.52 | 19 | 19 |
| River Plate | 87.0 | 87.0 | 86.4 | 87.0 | 85.0 | 86.5 | 215.91 | 20 | 20 |


Leave a comment