The full Monty in the South of France.
Twelve places above the predicted 14 spots places 2nd place in the league in 1st place in the stats. They sit above play off team Feyenoord who have +13 VA who exited early from the play-offs. Boca who must fancy their chance in D3 next season with mighty Mo are in 3rd spot. Playoff teams Ajax on +11 , their rivals Wolfsburg on +5 and Lokomotive on +7 had great seasons as did Bremen who escaped relegation. Special mention to Sevilla who finished 3rd in the league but 17th in the stats perhaps showing there in no bias in the stats!
Some really poor showings led to Monaco and Brugge on -12 and -13 VA being relegated and Celtic who were predicted much better coming 13th and last in the stats. Division 4 was slightly closer to norms with 2 of the predicted relegation teams going down and 2 of the 3 auto promotion teams going up.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
| Montpellier HSC | 88.0 | 87.5 | 87.6 | 89.0 | 86.0 | 87.6 | 218.81 | 14 | 2 | 12 | 6.50 |
| Feyenoord | 87.0 | 87.8 | 87.6 | 88.0 | 86.0 | 87.3 | 218.24 | 17 | 4 | 13 | 3.50 |
| Boca Juniors | 88.0 | 86.5 | 87.2 | 96.0 | 84.0 | 88.3 | 222.00 | 3 | 1 | 2 | 3.00 |
| Ajax | 88.0 | 88.0 | 87.8 | 88.0 | 85.0 | 87.4 | 218.60 | 16 | 5 | 11 | 2.40 |
| Lokomotiv Moskva | 88.0 | 88.0 | 88.2 | 88.0 | 85.0 | 87.4 | 218.92 | 13 | 6 | 7 | 1.33 |
| Wolfsburg | 88.0 | 87.5 | 88.2 | 89.0 | 83.0 | 87.1 | 218.93 | 12 | 7 | 5 | 0.86 |
| Bremen | 86.0 | 87.0 | 86.8 | 88.0 | 84.0 | 86.4 | 216.64 | 18 | 14 | 4 | 0.36 |
| Celta Vigo | 89.0 | 86.0 | 85.4 | 86.0 | 85.0 | 86.3 | 213.90 | 19 | 18 | 1 | 0.11 |
| Stuttgart | 85.0 | 84.5 | 83.8 | 85.0 | 80.0 | 83.7 | 209.65 | 20 | 19 | 1 | 0.11 |
| Dynamo Kyiv | 88.0 | 86.8 | 87.8 | 91.0 | 85.0 | 87.7 | 219.55 | 11 | 11 | 0 | 0.09 |
| US Sassuolo | 88.0 | 88.0 | 87.8 | 88.0 | 85.0 | 87.4 | 218.60 | 15 | 16 | -1 | 0.00 |
| Dynamo Moskva | 87.0 | 88.3 | 88.0 | 90.0 | 86.0 | 87.9 | 220.26 | 6 | 8 | -2 | -0.13 |
| Beşiktaş JK | 87.0 | 87.5 | 87.8 | 90.0 | 87.0 | 87.9 | 219.62 | 9 | 12 | -3 | -0.17 |
| Olympiacos | 89.0 | 88.0 | 88.2 | 89.0 | 87.0 | 88.2 | 219.93 | 7 | 10 | -3 | -0.20 |
| Crystal Palace | 86.0 | 87.8 | 87.8 | 90.0 | 86.0 | 87.5 | 219.58 | 10 | 15 | -5 | -0.27 |
| SEVILLA | 88.0 | 87.8 | 89.6 | 92.0 | 87.0 | 88.9 | 222.68 | 1 | 3 | -2 | -0.33 |
| Lille OSC | 90.0 | 88.0 | 88.8 | 89.0 | 86.0 | 88.4 | 220.41 | 5 | 9 | -4 | -0.33 |
| AS Monaco | 89.0 | 88.0 | 88.8 | 88.0 | 86.0 | 88.0 | 219.64 | 8 | 20 | -12 | -0.55 |
| Club Brugge KV | 88.0 | 88.3 | 88.2 | 90.0 | 86.0 | 88.1 | 220.54 | 4 | 17 | -13 | -0.71 |
| Celtic | 89.0 | 88.8 | 89.4 | 90.0 | 86.0 | 88.6 | 222.02 | 2 | 13 | -11 | -0.77 |


Leave a comment