We have 79 managers registered so far for the new Top 100 Regen gw. We need just 21 more to have a full house and be ready to get started. Actually, it would be good to have a few more in case of drop outs and uncontactable new managers – if you’re a new manager and you’ve registered, please message David Marsden in-game, or via our social channels (Facebook, WhatsApp, Discord), where you saw the gw advertised.
I’m also thinking it would be good to get the gw started sooner rather than later. I don’t really want a new gw starting at the same time as Top 100’s season ends in August, as I originally planned. Plus with all the interest it’s best to keep the momentum going. So as soon as I have 100+ managers I’ll do the draw for allocating teams and create the gw. Hopefully later this month!
In the meantime , I ran a simulation of team allocations using AI, based on priority to current Top 100/120 managers over former and new managers, and order of preferences. Unless you choose less popular 2nd and 3rd preference teams, almost half of you are likely to be allocated a team you didn’t choose at random. And it won’t necessarily be the same managers listed here in this test simulation.
This is just a test and not the actual allocation. Its purpose is to highlight what might happen and why it’s better to choose your preferred clubs wisely. If you want to resubmit your preferences, you can do so here.
Based on the specified hierarchy of manager status and preference round, with timestamps used as the tie-breaker, the clubs for the “Top 100 Regen” game world have been allocated.
The allocation process was conducted by processing nine priority groups in sequence, starting with the first preferences of current managers and ending with the third preferences of new managers.
Managers Allocated a Club
The following 49 managers have been successfully allocated a club:
| Manager Name | Manager Status | Allocated Club | Allocation Group |
|---|---|---|---|
| David Marsden | Current | Watford | Current – 1st Pref |
| James mckenzie | Current | Real Madrid | Current – 1st Pref |
| Chris Meida | Current | New England Revolution | Current – 1st Pref |
| Steve Allington | Current | Liverpool | Current – 1st Pref |
| Marco G | Current | Paris Saint-Germain | Current – 1st Pref |
| dynamitedave | Current | Club Brugge | Current – 1st Pref |
| Neil Frankland | Current | Burnley | Current – 1st Pref |
| Chris Taylor | Current | Manchester United | Current – 1st Pref |
| Glen Mullan | Current | Chelsea | Current – 1st Pref |
| Carl Martin | Current | Newcastle United | Current – 1st Pref |
| ⚽ The FM ⚽ | Current | Arsenal | Current – 1st Pref |
| Alessandro Ioli | Current | Barcelona | Current – 1st Pref |
| David Inglis | Current | Aston Villa | Current – 1st Pref |
| Carlos Azevedo | Current | SL Benfica | Current – 1st Pref |
| Pedro vilar | Current | FC Porto | Current – 1st Pref |
| Walter Gogh | Current | Borussia Dortmund | Current – 1st Pref |
| Nuno Marques | Current | Sporting CP | Current – 1st Pref |
| Landucci | Current | Juventus | Current – 1st Pref |
| Regan Thompson | Current | Athletic Bilbao | Current – 1st Pref |
| Paul Rimmer | Current | Manchester City | Current – 1st Pref |
| RJ Alston | Current | Everton | Current – 1st Pref |
| Bharath Raj | Current | AC Milan | Current – 1st Pref |
| Bojan H | Current | Bayern Munich | Current – 1st Pref |
| Robert Ryan | Current | Napoli | Current – 1st Pref |
| Marc Ques | Current | RB Leipzig | Current – 1st Pref |
| Gianluca Ghio | Current | Nottingham Forest | Current – 1st Pref |
| Ricardo Alexandre | Current | Brighton | Current – 1st Pref |
| Zé Quim | Current | Nice | Current – 1st Pref |
| Tozé Trapattoni | Current | Feyenoord | Current – 1st Pref |
| Lee Reynolds | Former | Crystal Palace | Former – 1st Pref |
| Bozzfordy | New | Bristol Rovers | New – 1st Pref |
| Mohammed Ajmal | New | Tottenham Hotspur | New – 1st Pref |
| Chris Buchan | New | Rangers | New – 1st Pref |
| Carl Richardson | New | Eintracht Frankfurt | New – 1st Pref |
| Pedro Oliveira | New | Sporting de Braga | New – 1st Pref |
| Okeeno Grant | New | Inter Milan | New – 1st Pref |
| Paul Stuart | New | Celtic | New – 1st Pref |
| Armando Pierone | New | Bologna | New – 1st Pref |
| Carlos Miranda | Current | Palmeiras | Current – 2nd Pref |
| Chris Baggio | Current | Lazio | Current – 2nd Pref |
| Patrick Dunn | Current | Atletico Madrid | Current – 2nd Pref |
| Simon Thomas | Current | Bournemouth | Current – 2nd Pref |
| Ash L | Current | Monaco | Current – 2nd Pref |
| Anthony Guardiola | Current | River Plate | Current – 2nd Pref |
| Sirgrumps | New | Sunderland | New – 2nd Pref |
| Thomas Askew | New | Como | New – 2nd Pref |
| Patrik Breznický | Current | Ajax | Current – 3rd Pref |
| Attilio Bonnici | Current | Roma | Current – 3rd Pref |
| unstabledave | New | Leyton Orient | New – 3rd Pref |
Managers Without a Club
The following 30 managers were not allocated a club as their preferences were taken by others with higher priority.
Current Managers:
- Adam
- André Guerra
- Andrew Kelly
- Beddows
- Chris East
- Chris Mackenzie
- Dan Wallace
- Dave Oz Osborne
- Feargal A Hickey
- Golden bear
- Heath Brown
- Hugo Costa
- João Alves
- Jonathan Raine
- Kevin mcgregor
- MISTER TRX
- Mike Scallotti
- Paul Masters
- Pedro Martínez
- Ricardo Ferreira
- Salvatore Zerbo
- Sampson Gyekye
- Scott Mckenzie
- Shashi P
- The Strongest
- Yamil mc02
Former Managers:
- Joe Pound
- Pharaoh Atem
- Pane Trifunov
New Managers:
- Jonesy
This is just a test and not the actual allocation. Its purpose is to highlight what might happen and why it’s better to choose your preferred clubs wisely. If you want to resubmit your preferences, you can do so here.



Leave a comment