Genoa lead the stats but will their keeper let them down?
More than a whole rating point above their rivals and leaders in 2 of the stats Genoa have 1 flaw. They should still get promoted back to D1 but not as champions as the stats suggest. Internacional are in my view a more formidable opposition , they top and tail a strong side and just lead Stoke in the stats. Stoke have a great deal of depth and could be a great cup team but maybe need a stronger keeper for D2 standards. That can’t be said about Hertha who again are a clear top and tail team , but with good depth besides.
Promoted Malaga should hope at least for the playoffs, however any team hoping to last in D1 would now need a 224 rating, too tough a task for all but the top 4 in D2 at the moment.
Man Utd look like sure fire relegation fodder by D2 standards they are weak in all areas and look set fair to drop. Joining them most likely will be Sampdoria. An iconic captain and manager will not be enough to save a team 2 pts away from the rest. Normally I would be look at 222 for the cut off point for relegation, that could leave half the teams in the division in trouble , though Milan and Anderlecht do seem to be adrift from the pack above them. 11th – 14th are separated by 0.04 points which is nothing, managerial skill will prevail.
Notably the division is 0.5 pts weaker per team on average.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
| Genoa CFC ® | 87.0 | 91.8 | 91.0 | 91.0 | 87.0 | 89.6 | 226.23 | 1 |
| SC Internacional | 91.0 | 89.3 | 90.0 | 93.0 | 86.0 | 89.9 | 225.09 | 2 |
| Stoke City | 88.0 | 90.8 | 90.2 | 91.0 | 88.0 | 89.6 | 225.03 | 3 |
| H. Berlin ® | 91.0 | 89.0 | 89.8 | 92.0 | 87.0 | 89.8 | 224.20 | 4 |
| Liverpool | 87.0 | 90.3 | 90.2 | 90.0 | 85.0 | 88.5 | 223.50 | 5 |
| Málaga CF (PC) | 89.0 | 90.0 | 89.6 | 90.0 | 87.0 | 89.1 | 223.30 | 6 |
| Aston Villa | 88.0 | 89.0 | 90.0 | 91.0 | 85.0 | 88.6 | 223.11 | 7 |
| West Bromwich Albion | 91.0 | 89.0 | 89.8 | 90.0 | 87.0 | 89.4 | 222.90 | 8 |
| Paris Saint-Germain | 88.0 | 89.5 | 89.0 | 90.0 | 87.0 | 88.7 | 222.30 | 9 |
| River Plate | 90.0 | 88.3 | 89.6 | 90.0 | 87.0 | 89.0 | 222.02 | 10 |
| Swansea City | 88.0 | 88.5 | 88.8 | 91.0 | 87.0 | 88.7 | 221.99 | 11 |
| Hamburg | 87.0 | 88.8 | 89.8 | 90.0 | 85.0 | 88.1 | 221.98 | 12 |
| Cruzeiro(P) | 89.0 | 88.5 | 89.6 | 90.0 | 86.0 | 88.6 | 221.98 | 13 |
| Tottenham Hotspur(P) | 87.0 | 88.0 | 89.2 | 91.0 | 87.0 | 88.4 | 221.79 | 14 |
| Atlético Madrid ® | 89.0 | 89.0 | 89.6 | 89.0 | 85.0 | 88.3 | 221.61 | 15 |
| Dinamo Zagreb | 90.0 | 89.0 | 89.2 | 89.0 | 86.0 | 88.6 | 221.53 | 16 |
| RSC Anderlecht | 90.0 | 88.5 | 89.4 | 89.0 | 85.0 | 88.4 | 221.17 | 17 |
| AC Milan ® | 88.0 | 89.0 | 88.8 | 89.0 | 87.0 | 88.4 | 221.09 | 18 |
| Sampdoria(PP) | 87.0 | 87.8 | 88.0 | 89.0 | 85.0 | 87.4 | 219.09 | 19 |
| Manchester United | 87.0 | 88.0 | 88.0 | 89.0 | 82.0 | 86.8 | 218.93 | 20 |


Leave a comment