Top 5 Risers: Hamburg (+66), Espanyol (+45), Celta (+30), Ajax (+23), Brugge (+19)
Interesting to note that 3 of the top 5 risers were part of the top 5 decliners last season.
Top 5 Fallers: Feyenoord (-40), Twente (-39), Cruzeiro (-21), Hoffenheim (-19), Southampton (-18)
Something in that Dutch water?
Apologies for the format – on a very small screen at the moment so can’t snip like I normally do.
- Gk Def Mid Att Top18 Ave ETOT Pre Division Ranking Change in Ranking Season 21 Season 20
- Borussia Dortmund 92 92.8 93.8 95 87 92.1 232.47 D1 1 2 3 5
- Hellas Verona 94 92.3 92.8 96 89 92.8 232.4 D1 2 0 2 4
- FC Porto 94 91.5 93.8 96 86 92.3 232.24 D1 3 1 4 6
- Chelsea 95 92 93.3 95.3 85 92.1 231.83 D1 4 -3 1 1
- Juventus 93 93.3 92.4 92 89 91.9 230.16 D1 5 0 5 3
- Bayern München 91 91.8 92.8 94 86 91.1 229.98 D1 6 1 7 8
- Manchester City 94 90.8 92.8 93 86 91.3 228.89 D2 7 3 10 11
- Atlético Madrid 91 90.8 90.6 95 86 90.7 228.07 D1 8 13 21 24
- Barcelona 92 91 91.8 93 86 90.8 228.05 D1 9 2 11 10
- Arsenal 90 91.3 91.6 92 86 90.2 227.2 D1 10 -1 9 9
- Leicester City 90 91.3 91.2 92 85 89.9 226.76 D1 11 -3 8 12
- Levante UD 90 90.8 91.2 91 87 90 225.95 D2 12 2 14 14
- São Paulo FC 90 90 91.2 92 86 89.8 225.88 D1 13 4 17 28
- SC Internacional 90 89.5 89.8 93 88 90.1 225.25 D2 14 9 23 23
- Real Madrid 89 90 90.4 92 87 89.7 225.24 D1 15 -3 12 7
- Internazionale 90 90.3 90.6 91 87 89.8 225.07 D3 16 0 16 27
- Sporting CP 90 89.8 90.4 92 86 89.6 225.04 D2 17 3 20 33
- SL Benfica 95 89.8 90 91.3 86 90.4 224.87 D1 18 -12 6 2
- Genoa CFC 90 90.8 90.6 90 87 89.7 224.82 D1 19 0 19 17
- FC Schalke 04 91 90 90.2 91 86 89.6 224.55 D2 20 4 24 30
- Stoke City 90 89.8 90.2 91 87 89.6 224.35 D2 21 -6 15 22
- Everton 89 90.5 90.8 90 84 88.9 224.3 D2 22 -4 18 18
- Manchester United 89 90.5 90 91 83 88.7 224.19 D1 23 6 29 31
- Bayer Leverkusen 90 89.8 90.6 90 87 89.5 224.02 D1 24 -11 13 16
- Valencia CF 88 88.5 89.6 92 86 88.8 223.16 D1 25 5 30 26
- Hertha BSC 90 89 89.4 91 86 89.1 222.99 D2 26 10 36 38
- Flamengo 88 88.8 89.8 91 87 88.9 222.99 D3 27 12 39 42
- Paris Saint-Germain 88 90 89.2 90 87 88.8 222.86 D2 28 0 28 29
- Fenerbahçe SK 88 89.3 89.9 90 86 88.6 222.69 D1 29 13 42 45
- Aston Villa 88 89.5 89.6 90 85 88.4 222.54 D1 30 -3 27 25
- RSC Anderlecht 90 89.8 89.4 89 87 89 222.41 D2 31 -5 26 21
- Liverpool 88 90.3 88.8 89 87 88.6 222.09 D2 32 -7 25 20
- Dinamo Zagreb 89 88.8 88.6 91 86 88.7 222.03 D3 33 5 38 37
- Hamburger SV 92 89.3 89.2 89 86 89.1 221.97 D3 34 66 100 35
- Udinese Calcio 88 89 89.6 89 87 88.5 221.73 D2 35 -2 33 48
- Celta Vigo 88 87.5 89.6 91 86 88.4 221.71 D2 36 30 66 61
- Standard Liège 91 88 89.6 90 85 88.7 221.7 D3 37 -15 22 13
- RCD Espanyol 88 87 91 89.7 87 88.5 221.68 D1 38 45 83 52
- Sunderland 89 89.5 89 89 85 88.3 221.53 D3 39 -5 34 34
- Swansea City 87 88.3 88.6 91 87 88.4 221.51 D3 40 -3 37 40
- Galatasaray SK 88 89 89.4 89 86 88.3 221.45 D3 41 0 41 49
- FC Köln 89 88.5 89 90 85 88.3 221.38 D2 42 11 53 70
West Bromwich Albion 91 89 89 89 85 88.6 221.37 D2 43 -8 35 15
West Ham United 89 88.5 88.8 90 86 88.5 221.34 D3 44 6 50 50
Celtic 89 88.8 88.8 89.5 86 88.4 221.18 D2 45 0 45 56
Málaga CF 88 88.8 89.2 89 85 88 220.97 D3 46 -2 44 62
AC Milan 88 88.8 88.8 89 87 88.3 220.89 D2 47 7 54 47
Independiente 89 88.3 88.6 90 85 88.2 220.86 D5 48 1 49 85
Tottenham Hotspur 88 89 88.8 89 85 88 220.85 D3 49 -1 48 41
Southampton 89 88 89.2 89 85 88 220.49 D2 50 -18 32 32
Crystal Palace 88 88.3 88.5 89.5 86 88.1 220.46 D3 51 -11 40 75
Cruzeiro 89 88.8 88.8 88 85 87.9 220.12 D3 52 -21 31 51
River Plate 90 87.5 89 89 85 88.1 220.05 D2 53 3 56 57
Werder Bremen 88 88.8 88 89 85 87.8 220.01 D2 54 -8 46 43
Girondins Bordeaux 87 88 87.2 91 85 87.6 219.95 D5 55 -12 43 64
FC Augsburg 89 88 88.2 89 87 88.2 219.93 D4 56 -9 47 39
Lille OSC 90 87.3 88.8 89 86 88.2 219.81 D4 57 0 57 55
AZ Alkmaar 87 88.3 88.2 89 86 87.7 219.77 D5 58 -7 51 36
CSKA Moskva 86 87.8 88.8 89 86 87.5 219.73 D4 59 -1 58 68
Borussia Mönchengladbach 87 87.8 88.4 89 85 87.4 219.41 D3 60 7 67 44
Club Brugge KV 88 88 88 89 85 87.6 219.41 D4 61 19 80 82
SS Lazio 89 87.5 89.2 88 84 87.5 219.32 D5 62 8 70 100
Ajax 89 87.5 88.6 89 82 87.2 219.25 D4 63 23 86 19
Dnipro Dnipropetrovsk 88 87.3 88.8 88.5 86 87.7 219.21 D3 64 -5 59 88
Sampdoria 87 88 87.8 89 85 87.4 219.13 D3 65 -13 52 66
AS Monaco 89 86.8 88.6 89 86 87.9 219.13 D4 66 -3 63 63
Olympiacos 88 87.5 88 89 86 87.7 219.13 D4 67 -5 62 81
Rubin Kazan 88 87.3 88.4 89 84 87.3 219.01 D5 68 8 76 67
Santos FC 88 87.8 88.3 88 87 87.8 219 D4 69 2 71 71
VfB Stuttgart 89 87.3 88.6 88 85 87.6 218.76 D3 70 -5 65 59
Spartak Moskva 87 87.5 88.6 88 85 87.2 218.72 D5 71 1 72 84
Torino 89 87.3 88.2 88 87 87.9 218.68 D4 72 -12 60 73
Zenit Saint Petersburg 88 86.8 88.2 89 83 87 218.33 D4 73 0 73 79
AS Roma 87 88.3 87.2 88 85 87.1 218.2 D4 74 0 74 90
Dynamo Kyiv 86 87 87.4 89 86 87.1 218.01 D5 75 0 75 80
Dynamo Moskva 87 87 88 88 85 87 217.84 D5 76 3 79 76
VfL Wolfsburg 88 87 87.6 88 86 87.3 217.76 D4 77 -9 68 54
Lokomotiv Moskva 88 87 88 88 83 86.8 217.72 D4 78 0 78 72
Boca Juniors 88 86.3 88.6 88 83 86.8 217.6 D5 79 -10 69 58
Besiktas JK 88 87 87.4 88 85 87.1 217.48 D5 80 14 94 92
Olympique Marseille 87 88 87.2 87 86 87 217.47 D5 81 3 84 86
US Sassuolo 88 86.8 87.6 88 85 87.1 217.44 D3 82 11 93 53
TSG 1899 Hoffenheim 86 87 87.6 88 85 86.7 217.4 D3 83 -19 64 60
AS Saint-Etienne 87 87.3 87.2 88 85 86.9 217.4 D4 84 1 85 77
Shakhtar Donetsk 87 87.8 87.6 87 83 86.5 217.23 D5 85 -3 82 99
FC Basel 87 87.8 87.2 87 85 86.8 217.15 D5 86 10 96 93
PSV 88 86.8 86.8 89 82 86.5 217.09 D4 87 1 88 97
SEVILLA 88 86.8 87.6 87 86 87.1 216.91 D4 88 4 92 95
Villarreal CF 86 87.5 87.2 87 85 86.5 216.83 D5 89 -8 81 78
Montpellier HSC 88 87 87.2 87 86 87 216.79 D4 90 0 90 87
ACF Fiorentina 88 87 87.2 87 85 86.8 216.67 D4 91 4 95 94
SSC Napoli 88 87 86.8 87.5 85 86.9 216.64 D4 92 -5 87 91
Chievo Verona 88 86.5 86.8 88 85 86.9 216.6 D5 93 -2 91 96
Atalanta BC 88 86 87.2 88 85 86.8 216.52 D4 94 -17 77 69
Feyenoord 88 86.3 86.8 88 86 87 216.52 D5 95 -40 55 46
Newcastle United 87 87 86.8 87 85 86.6 216.23 D5 96 3 99 98
FK Partizan 87 85.5 87 89 82 86.1 216.13 D5 97 1 98 74
Olympique Lyonnais 87 86.3 87.4 87 85 86.5 216.11 D5 98 -1 97 83
Athletic Club 87 86 86.6 87 84 86.1 215.15 D5 99 -10 89 89
FC Twente 87 85 85.8 86 83 85.4 212.9 D3 100 -39 61 65


Leave a comment