Last week, we proposed holding a vote on a suggestion by some Top 100 managers for a new rule:
Players on Level 3 concerns MUST be sold to an external club.
- Players must be sold for cash, and the selling team cannot bid on the player when he becomes available again.
We used StrawPoll for the first time (thanks to Beddows for his advice), and used the “unique token id” feature to ensure one manager one vote.
In less than three days, we had 92 votes out of 100.
One manager told me he couldn’t decide which way to vote, and so didn’t vote at all. Another tried to vote, but couldn’t work out how to do it (sending the hyperlink isn’t directly possible via SM private messages). Another quit (Partizan). Five didn’t respond at all to any messages I sent them (one of those because he hasn’t logged into SM during this time).
A very impressive turnout!
Anyway, without further ado, here are the results:

| Yes | 51 | 55.43% |
| No | 41 | 44.57% |
| Total Votes | 92 | 100% |
Strawpoll offers some interesting extra data:


And for Eurovision and conspiracy fans:
| COUNTRY | VOTERS | VOTES PER OPTION |
| United Kingdom | 55 (59.78%) | Yes : 28 (50.91%) No : 27 (49.09%) |
| Italy | 11 (11.96%) | Yes : 3 (27.27%) No : 8 (72.73%) |
| Portugal | 6 (6.52%) | Yes : 5 (83.33%) No : 1 (16.67%) |
| United States of America | 4 (4.35%) | Yes : 2 (50.00%) No : 2 (50.00%) |
| Romania | 3 (3.26%) | Yes : 2 (66.67%) No : 1 (33.33%) |
| India | 2 (2.17%) | Yes : 2 (100.00%) No : 0 (0.00%) |
| Argentina | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Switzerland | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Australia | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Hungary | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Croatia | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Malta | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| France | 1 (1.09%) | Yes : 0 (0.00%) No : 1 (100.00%) |
| Bolivia | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Bosnia and Herzegovina | 1 (1.09%) | Yes : 0 (0.00%) No : 1 (100.00%) |
| Greece | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |
| Spain | 1 (1.09%) | Yes : 1 (100.00%) No : 0 (0.00%) |


Leave a comment