Can Chelsea overcome the champions as the stats predict.
A fairly narrow gap splits the top two teams. Hellas have greater depth and a superior defence than Chelsea and match them up top. Chelsea will be using their keeper and midfield to screen the opposing sides.
Dortmund are their closest rivals a well balanced side with a potent attack. Porto are a similar side to Chelsea with the same kind of balance with Juve another side that is balanced throughout.
Benfica have an obvious weakness in defence but are otherwise a tough side to crack, Bayern have greater depth than any side in the league and as the season goes on they should make greater progress. Everton are the wild card side for me, lacking in depth a weaker keeper but on their day could match anyone.
As for relegation 224 is a fair cut off. This leave 5 sides in obvious danger. Villa with less depth a relatively poor keeper and defence combo might be in more trouble than 17th suggests. Valencia have a strong attack but may struggle throughout as will Southampton. West Brom go for the top and tail technique. Hope your keeper saves you and the attack can punt in a few goals.
Division 1 is slightly stronger than last season but with less difference between the highest and lowest teams.
| Gk | Def | Mid | Att | Top18 | Ave | ETOT | Pre | |
| Chelsea | 95.0 | 91.5 | 94.4 | 96.0 | 86.0 | 92.6 | 232.84 | 1 |
| Hellas Verona (C) | 91.0 | 92.8 | 93.2 | 96.0 | 87.0 | 92.0 | 232.52 | 2 |
| Borussia Dortmund | 92.0 | 92.8 | 93.2 | 95.0 | 87.0 | 92.0 | 231.99 | 3 |
| FC Porto | 94.0 | 91.5 | 92.5 | 96.0 | 85.0 | 91.8 | 231.08 | 4 |
| Juventus | 93.0 | 92.5 | 93.4 | 93.0 | 86.0 | 91.6 | 230.65 | 5 |
| SL Benfica | 95.0 | 89.8 | 93.4 | 95.0 | 86.0 | 91.8 | 229.99 | 6 |
| Bayern München | 94.0 | 91.0 | 92.2 | 93.0 | 88.0 | 91.6 | 228.85 | 7 |
| Leicester City | 91.0 | 90.5 | 91.8 | 93.0 | 86.0 | 90.5 | 227.53 | 8 |
| Arsenal | 90.0 | 91.3 | 91.0 | 92.0 | 86.0 | 90.1 | 226.72 | 9 |
| Manchester City | 94.0 | 90.5 | 91.8 | 91.0 | 87.0 | 90.9 | 226.71 | 10 |
| Barcelona | 92.0 | 90.8 | 91.0 | 92.0 | 86.0 | 90.4 | 226.56 | 11 |
| Real Madrid | 90.0 | 90.5 | 90.4 | 92.0 | 87.0 | 90.0 | 225.76 | 12 |
| Bayer Leverkusen | 90.0 | 90.3 | 90.6 | 92.0 | 87.0 | 90.0 | 225.72 | 13 |
| Everton | 89.0 | 89.8 | 91.2 | 91.0 | 84.0 | 89.0 | 224.67 | 14 |
| Genoa CFC | 91.0 | 91.8 | 90.0 | 89.0 | 87.0 | 89.8 | 224.61 | 15 |
| Atlético Madrid | 91.0 | 90.3 | 91.4 | 89.0 | 86.0 | 89.5 | 224.41 | 16 |
| Aston Villa | 89.0 | 89.3 | 90.4 | 91.0 | 85.0 | 88.9 | 223.75 | 17 |
| Valencia CF | 89.0 | 88.5 | 89.8 | 91.0 | 87.0 | 89.1 | 222.91 | 18 |
| Southampton | 89.0 | 88.5 | 89.6 | 90.0 | 87.0 | 88.8 | 222.10 | 19 |
| West Bromwich Albion | 90.0 | 88.5 | 88.8 | 91.0 | 85.0 | 88.7 | 221.99 | 20 |


Leave a comment