Chievo and Montpellier had amazing seasons +17 +15 VA respectively , pipping leaders Celta to the head of the PVA chart . Bremen also had +11 in this topsy turvy league.
Boca who should have taken the title were well below par on -13 VA and relegated Santos on -11, Villa still in playoffs should have come 2nd so fall well down the rankings.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Epr | Fin | VA | PVA | |
| Chievo Verona | 87.0 | 86.3 | 88.3 | 87.5 | 85.0 | 86.8 | 217.12 | 19 | 2 | 17 | 9.00 |
| Montpellier HSC | 88.0 | 86.3 | 87.8 | 86.0 | 85.0 | 86.6 | 215.86 | 20 | 5 | 15 | 3.20 |
| CELTA VIGO | 90.0 | 89.3 | 88.0 | 88.0 | 86.0 | 88.3 | 220.12 | 3 | 1 | 2 | 3.00 |
| Bremen | 88.0 | 87.3 | 87.5 | 88.0 | 86.0 | 87.4 | 217.88 | 15 | 4 | 11 | 3.00 |
| Olympiacos | 89.0 | 87.8 | 87.5 | 89.0 | 85.0 | 87.7 | 218.93 | 8 | 3 | 5 | 2.00 |
| AS Saint-Etienne | 87.0 | 86.3 | 87.3 | 89.5 | 86.0 | 87.2 | 217.74 | 16 | 11 | 5 | 0.55 |
| Athletic Club | 87.0 | 88.0 | 87.5 | 87.0 | 85.0 | 86.9 | 217.59 | 18 | 13 | 5 | 0.46 |
| Crystal Palace | 89.0 | 87.0 | 87.5 | 89.0 | 85.0 | 87.5 | 218.33 | 12 | 9 | 3 | 0.44 |
| Cologne | 87.0 | 87.3 | 88.0 | 89.0 | 86.0 | 87.5 | 218.81 | 9 | 8 | 1 | 0.25 |
| Torino | 89.0 | 87.0 | 87.3 | 88.0 | 86.0 | 87.5 | 217.60 | 17 | 18 | -1 | 0.00 |
| Club Brugge KV | 88.0 | 87.0 | 88.3 | 88.0 | 86.0 | 87.5 | 218.28 | 13 | 16 | -3 | -0.13 |
| Dynamo Kyiv | 87.0 | 89.0 | 88.3 | 87.0 | 86.0 | 87.5 | 219.11 | 7 | 10 | -3 | -0.20 |
| Olympique Marseille | 88.0 | 87.3 | 87.5 | 88.5 | 86.0 | 87.5 | 218.21 | 14 | 19 | -5 | -0.21 |
| Dnipro Dnipropetrovsk | 88.0 | 87.8 | 87.8 | 88.0 | 86.0 | 87.5 | 218.48 | 10 | 15 | -5 | -0.27 |
| FK Partizan | 87.0 | 88.3 | 88.5 | 88.5 | 87.0 | 87.9 | 219.81 | 4 | 7 | -3 | -0.29 |
| Atalanta BC | 88.0 | 87.3 | 87.8 | 88.5 | 86.0 | 87.5 | 218.41 | 11 | 20 | -9 | -0.40 |
| Stoke City | 88.0 | 88.3 | 88.0 | 88.5 | 85.0 | 87.6 | 219.29 | 5 | 12 | -7 | -0.50 |
| Aston Villa | 89.0 | 88.3 | 87.8 | 90.0 | 85.0 | 88.0 | 220.18 | 2 | 6 | -4 | -0.50 |
| Santos FC | 89.0 | 87.3 | 88.3 | 89.0 | 86.0 | 87.9 | 219.25 | 6 | 17 | -11 | -0.59 |
| Boca Juniors | 88.0 | 88.5 | 88.5 | 89.5 | 86.0 | 88.1 | 220.66 | 1 | 14 | -13 | -0.86 |


Leave a comment