Can West Brom beat the Mo Salah led Boca team, the stats say yes.
Boca with Salah were nearly untouchable in D4 but D3 is a different matter. West Brom should win the division the strongest team in 3 of the categories and 2nd best in attack. Boca’s season in 2nd spot rests in 1 man, a few injuries and they would be a mid table outfit at best. Flamengo in 3rd are a solid outfit 90 keeper and 90 attack will be hard for most D3 teams to cope with. Zenit in 4th in the stats have a strong midfield but are they too weak at the back to cope with some of the mighty attackers? Seville in 5th are not a Boca clone with much more depth than most teams. Swansea in 6th have such a strong attack and midfield combo but recently defensive teams such as West Ham have been favoured. Can Sampdoria match the expected 9th spot with their strong attack but weak keeper?
As you would only need 220.5 to survive D2 promotion is a realistic prospect down to at least Sunderland in 11th spot.
Relegation , Schalke look likely to suffer yet another drop unless something is done, while last season was a bit mad a general cut off of 219 from relegation could be applied. This leave the 2 Turkish teams who are near identical in stats battling Dnipro who so often over perform and Fiorentina .
As for the A.I. it sees Sevilla gaining a 2nd promotion instead of Flamengo, Sunderland are expect to do somewhat better but the relegation teams still sit firm.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | A.I. | |
| West Bromwich Albion | 91.0 | 90.5 | 90.8 | 91.0 | 87.0 | 90.1 | 225.55 | 1 | 1 |
| Boca Juniors | 89.0 | 86.8 | 88.2 | 96.0 | 84.0 | 88.8 | 223.12 | 2 | 2 |
| CR Flamengo | 90.0 | 89.0 | 89.2 | 90.0 | 86.0 | 88.8 | 222.18 | 3 | 4 |
| Zenit Saint Petersburg | 88.0 | 88.5 | 89.0 | 90.5 | 86.0 | 88.4 | 221.71 | 4 | 5 |
| SEVILLA FC | 88.0 | 87.5 | 88.4 | 92.0 | 87.0 | 88.6 | 221.52 | 5 | 3 |
| Swansea City | 88.0 | 88.5 | 88.8 | 90.0 | 87.0 | 88.5 | 221.34 | 6 | 6 |
| West Ham United | 89.0 | 89.3 | 89.6 | 88.0 | 86.0 | 88.4 | 221.28 | 7 | 8 |
| Wolfsburg | 88.0 | 89.0 | 89.2 | 89.0 | 85.0 | 88.0 | 221.17 | 8 | 10 |
| Sampdoria | 87.0 | 88.5 | 88.2 | 91.0 | 85.0 | 87.9 | 221.15 | 9 | 7 |
| Hoffenheim | 87.0 | 88.8 | 89.0 | 89.0 | 86.0 | 88.0 | 220.81 | 10 | 11 |
| Sunderland | 88.0 | 87.5 | 89.4 | 90.0 | 85.0 | 88.0 | 220.78 | 11 | 9 |
| AS Roma | 89.0 | 87.8 | 88.8 | 89.0 | 85.0 | 87.9 | 219.97 | 12 | 12 |
| AS Saint-Etienne | 89.0 | 87.8 | 88.6 | 89.0 | 85.0 | 87.9 | 219.81 | 13 | 14 |
| Montpellier HSC | 88.0 | 87.5 | 88.0 | 90.0 | 85.0 | 87.7 | 219.66 | 14 | 13 |
| Paris Saint-Germain | 87.0 | 87.5 | 88.0 | 90.0 | 84.0 | 87.3 | 219.42 | 15 | 15 |
| Galatasaray SK | 87.0 | 88.3 | 87.0 | 89.0 | 86.0 | 87.5 | 218.81 | 16 | 16 |
| Fenerbahçe SK | 87.0 | 88.0 | 87.2 | 88.0 | 86.0 | 87.2 | 218.12 | 17 | 17 |
| Dnipro Dnipropetrovsk | 88.0 | 86.3 | 88.2 | 88.0 | 86.0 | 87.3 | 217.64 | 18 | 18 |
| ACF Fiorentina | 88.0 | 87.8 | 87.5 | 87.0 | 85.0 | 87.1 | 217.51 | 19 | 19 |
| Schalke | 87.0 | 86.0 | 87.3 | 88.5 | 85.0 | 86.8 | 216.77 | 20 | 20 |


Leave a comment