Will WBA live up to the hype?
WBA have brought in a number of star players
they sit 3 points higher than last season a massive gain that should see them promoted.
Leverkusen in 2nd should so long as their keeper holds up gain the 2nd auto spot, with Genoa also with a weak keeper looking to move into 3rd. Stoke though may be better placed almost as strong as their rivals but with a better keeper and much more depth, they look up for a good cup run.
There are a good number of top and tail teams such as Internacional, Benfica, Liege, River Plate maybe even Zagreb who will look to avoid the centre of the park and hold off the stronger attacking teams while sneaking in a goal or two. Of those Benfica look to have most options but do lack depth. You would need 225+ to survive D1so other than WBA any other promoted side is likely to be relegated the following season, which I suppose is kind of how things really are.
At time of writing Man Utd and Schalke have totalled their teams in a rebuild, they will get relegated with sides so poor but presumably will do something about it as the season progresses. This may only leave 2 other relegation spots. 221 ish last season left teams vulnerable, since no team has a rubbish attack the weakness at the back for Southampton, Hamburg and especially Galatasaray has to be an issue.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
| West Bromwich Albion | 91.0 | 90.0 | 90.8 | 91.0 | 87.0 | 90.0 | 225.15 | 1 |
| Leverkusen | 89.0 | 90.5 | 91.0 | 90.0 | 87.0 | 89.5 | 224.82 | 2 |
| Genoa CFC | 88.0 | 89.8 | 91.2 | 90.0 | 87.0 | 89.2 | 224.26 | 3 |
| Stoke City | 90.0 | 90.0 | 90.4 | 90.0 | 88.0 | 89.7 | 224.18 | 4 |
| SC Internacional | 91.0 | 89.0 | 90.2 | 91.0 | 86.0 | 89.4 | 223.75 | 5 |
| Real Madrid | 89.0 | 88.8 | 89.8 | 92.0 | 86.0 | 89.1 | 223.64 | 6 |
| SL Benfica | 93.0 | 88.8 | 90.2 | 90.0 | 85.0 | 89.4 | 223.02 | 7 |
| Cruzeiro | 88.0 | 89.3 | 89.2 | 91.0 | 85.0 | 88.5 | 222.67 | 8 |
| Standard Liège | 93.0 | 88.5 | 89.6 | 90.0 | 87.0 | 89.6 | 222.58 | 9 |
| Málaga CF | 89.0 | 89.3 | 89.2 | 90.0 | 87.0 | 88.9 | 222.38 | 10 |
| River Plate | 90.0 | 89.0 | 88.6 | 90.0 | 87.0 | 88.9 | 221.82 | 11 |
| Swansea City | 88.0 | 88.5 | 89.2 | 90.0 | 87.0 | 88.5 | 221.66 | 12 |
| Udinese Calcio | 89.0 | 88.8 | 89.6 | 89.0 | 87.0 | 88.7 | 221.65 | 13 |
| Atlético Madrid | 89.0 | 89.5 | 89.2 | 89.0 | 83.0 | 87.9 | 221.45 | 14 |
| Galatasaray SK | 87.0 | 89.0 | 89.2 | 89.0 | 86.0 | 88.0 | 221.17 | 15 |
| Dinamo Zagreb | 90.0 | 88.5 | 89.0 | 89.0 | 87.0 | 88.7 | 221.09 | 16 |
| Hamburg | 88.0 | 88.8 | 88.8 | 89.0 | 86.0 | 88.1 | 220.77 | 17 |
| Southampton | 88.0 | 88.0 | 88.8 | 89.0 | 85.0 | 87.8 | 220.01 | 18 |
| Manchester United | 83.0 | 83.0 | 85.4 | 89.0 | 82.0 | 84.5 | 212.37 | 19 |
| Schalke | 84.0 | 84.3 | 85.8 | 86.0 | 84.0 | 84.8 | 212.10 | 20 |



Leave a comment