Saints or sinners?
Southampton do like to be beside the seaside with +13 VA and +7 PVA , they gain auto promotion and top the stats. Liege the champs are 2nd in the stats with the 2nd highest PVA just above 3rd place finishers Galatasaray.
A big VA of +10 for Fiorentina sees them avoid relegation, and +7 for CSKA with +6 for Dnipro are the other big stand out performances this season.
Should have been champs Flamengo are the lowest ranked team in the stats , they didn’t even get to the playoffs. Sunderland slumped to -8 VA and Celtic who should have made the playoff got relegated on -11 VA joining Celta Vigo D4 next season. Has to be concerning that such highly ranked teams who are better by a whole point than any team than the division they drop into should get an easy ride next season..
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
| Southampton | 89.0 | 87.3 | 89.0 | 89.0 | 85.0 | 87.9 | 219.73 | 15 | 2 | 13 | 7.00 |
| Standard Liège | 92.0 | 88.8 | 89.6 | 90.0 | 87.0 | 89.5 | 222.66 | 3 | 1 | 2 | 3.00 |
| Galatasaray SK (P) | 87.0 | 89.0 | 89.4 | 89.0 | 83.0 | 87.5 | 220.97 | 9 | 3 | 6 | 2.33 |
| ACF Fiorentina | 88.0 | 87.8 | 87.0 | 87.0 | 85.0 | 87.0 | 217.11 | 20 | 10 | 10 | 1.10 |
| CSKA Moskva | 88.0 | 88.8 | 88.0 | 88.0 | 86.0 | 87.8 | 219.48 | 16 | 9 | 7 | 0.89 |
| Udinese ® | 88.0 | 89.3 | 89.6 | 89.0 | 87.0 | 88.6 | 221.93 | 6 | 4 | 2 | 0.75 |
| Valencia CF ® | 88.0 | 89.0 | 89.0 | 88.0 | 87.0 | 88.2 | 220.60 | 10 | 7 | 3 | 0.57 |
| Dnipro Dnipropetrovsk | 88.0 | 87.0 | 87.8 | 88.0 | 86.0 | 87.4 | 217.92 | 19 | 13 | 6 | 0.54 |
| Hoffenheim | 87.0 | 88.3 | 88.2 | 87.0 | 85.0 | 87.1 | 218.35 | 18 | 16 | 2 | 0.19 |
| FC Basel (PP) | 87.0 | 87.8 | 88.6 | 90.0 | 85.0 | 87.7 | 220.22 | 12 | 11 | 1 | 0.18 |
| Fenerbahçe SK ® | 88.0 | 87.8 | 89.0 | 89.0 | 86.0 | 88.0 | 220.13 | 14 | 14 | 0 | 0.07 |
| West Ham United | 89.0 | 88.5 | 89.6 | 90.0 | 86.0 | 88.6 | 221.98 | 5 | 6 | -1 | 0.00 |
| AS Monaco (P) | 89.0 | 87.3 | 88.4 | 89.0 | 86.0 | 87.9 | 219.37 | 17 | 19 | -2 | -0.05 |
| Club Brugge KV | 88.0 | 87.8 | 88.4 | 90.0 | 85.0 | 87.8 | 220.18 | 13 | 17 | -4 | -0.18 |
| Shakhtar Donetsk (P) | 89.0 | 88.5 | 88.6 | 89.0 | 86.0 | 88.2 | 220.53 | 11 | 15 | -4 | -0.20 |
| Everton | 89.0 | 89.5 | 90.0 | 90.0 | 88.0 | 89.3 | 223.34 | 2 | 5 | -3 | -0.40 |
| Celta Vigo | 89.0 | 86.5 | 89.0 | 92.0 | 86.0 | 88.5 | 221.20 | 8 | 20 | -12 | -0.55 |
| Celtic ® | 89.0 | 89.0 | 88.8 | 90.0 | 86.0 | 88.6 | 221.74 | 7 | 18 | -11 | -0.56 |
| Sunderland | 89.0 | 89.0 | 89.6 | 90.0 | 85.0 | 88.5 | 222.26 | 4 | 12 | -8 | -0.58 |
| CR Flamengo | 88.0 | 89.3 | 90.4 | 91.0 | 87.0 | 89.1 | 223.87 | 1 | 8 | -7 | -0.75 |



Leave a comment