The Group Stage finished* last Saturday. You can see all the results and tables on the Challonge tournament website.
*Juventus play Arsenal this Saturday.
Thanks to The Old Lady’s and the Gunners’ tardiness, I can’t tell everyone exactly who they will be playing in the first round of the knockout stage until their result is known.
This is how the tables look seeded by position in the groups, points, goal difference and goals scored (where it makes a difference).
| Forfeits | Group Seed | Team | Ave. rating | Group position | Pts | GD | GS |
| 2 | Leicester City | 85 | 1 | 15 | 16 | ||
| 4 | Espanyol | 84 | 1 | 15 | 13 | 15 | |
| 14 | Chelsea | 81 | 1 | 13 | 8 | ||
| 17 | Sampdoria | 81 | 1 | 13 | 6 | ||
| 5 | Juventus | 84 | 1 | 12 | 10 | 13 | |
| 10 | Inter Primavera | 82 | 1 | 11 | |||
| 9 | Hertha Jugend | 82 | 1 | 10 | 6 | ||
| 11 | Leverkusen | 82 | 1 | 10 | 5 | ||
| 3 | Barcelona | 84 | 2 | 12 | |||
| 32 | Manchester United | 78 | 2 | 11 | |||
| 8 | Cruzeiro | 82 | 2 | 10 | 6 | ||
| 42 | Hoffenheim | 75 | 2 | 10 | 5 | ||
| 1 | 20 | Club Brugge | 80 | 2 | 10 | 2 | |
| 22 | CSKA | 80 | 2 | 9 | 5 | ||
| 47 | Everton | 72 | 2 | 9 | 0 | ||
| 12 | Aston Villa | 81 | 2 | 7 | |||
| 1 | Genoa | 86 | 3 | 10 | |||
| 25 | Feyenoord U21 | 79 | 3 | 9 | 4 | ||
| 7 | MAn City | 83 | 3 | 9 | 1 | ||
| 1 | 38 | Athletic Club | 76 | 3 | 9 | 0 | |
| 18 | Bayern Munich | 80 | 3 | 8 | |||
| 19 | Benfica | 80 | 3 | 7 | 1 | ||
| 37 | Stoke City | 77 | 3 | 7 | 0 | ||
| 29 | Dynamo Kyiv young stars | 78 | 3 | 7 | -1 | ||
| 34 | Sevilla | 78 | 4 | 7 | -3 | ||
| 21 | CR Flamengo | 80 | 4 | 6 | 1 | ||
| 1 | 16 | Real Madrid | 81 | 4 | 6 | 0 | |
| 40 | Santos FC | 76 | 4 | 6 | -5 | ||
| 23 | Milan | 80 | 4 | 5 | 2 | ||
| 13 | Atletico Madrid | 81 | 4 | 5 | -1 | ||
| 27 | Udinese | 79 | 4 | 5 | -2 | ||
| 34 | Besiktas | 77 | 4 | 5 | -4 | ||
| 1 | 28 | Arsenal | 78 | 5 | 6 | -4 | |
| 46 | St Ettiene | 73 | 5 | 4 | -1 | ||
| 45 | Valencia | 74 | 5 | 4 | -4 | ||
| 1 | 43 | Lyon | 75 | 5 | 4 | -5 | |
| 2 | 24 | Fenerbahce | 79 | 5 | 4 | -6 | |
| 2 | 26 | Marseille | 79 | 5 | 4 | -7 | |
| 33 | São Paulo | 78 | 5 | 3 | |||
| 15 | Montpellier F.C. | 81 | 5 | 2 | -6 | ||
| 6 | Dortmund | 83 | 6 | 4 | -3 | ||
| 1 | 41 | Schalke | 76 | 6 | 4 | -5 | |
| 44 | Tottenham | 75 | 6 | 1 | -7 | ||
| 31 | Hamburger SV II | 78 | 6 | 1 | -8 | ||
| 36 | Olympiacos | 77 | 6 | 1 | -9 | ||
| 2 | 30 | Dynamo Moskva | 78 | 6 | 1 | -10 | |
| 39 | Dinamo Zagreb | 76 | 6 | 0 | -7 | ||
| 48 | Villarreal | 72 | 6 | 0 | -18 |
Everton, Hoffenheim and Manchester United did particularly well considering their starting average team rating. Sampdoria and Chelsea topped their groups in surprisingly impressive fashion, too.
Biggest disappointments were 6th seed Dortmund who ended up bottom of their group. They drop into the Shield where they must be hot favourites to win – on paper. Montpellier and the two Madrid teams will also be disappointed with their efforts.
The draw for the Cup is here: https://challonge.com/top100s24yc
Some fixtures depend on the outcome of the Juventus vs Arsenal match on Saturday.


The first round games are one leg only, and the losers drop into the Shield.
The draw for the Shield is here: https://challonge.com/top10024ys


The first two rounds of the Shield are one leg only.


Leave a comment