Will Inter double bounce?
Interestingly Inter are the only promoted or relegated club to feature in the play off positions or better. They should be mid table D1 and winning as champions is the minimum the fans expect.
Second in the stats are Sporting good attack and keeper, pehaps defence is the only weakness. Internacional are stronger up front but a little weaker still in midfield and defence. Stoke are a more balanced side but do lack the depth of some of their contenders.
Liverpool are the highest rated side with a sub 90 rated keeper, perhaps they could lose something to pick one up . Schalke will be hoping their strong attack keeps them in the playoff spots. You probably need 224.5 to survive D1 atm so if any of the other teams get promoted they will head back down again the next season.
Fenerbache, Valencia and Udinese should perform well in the cup.
220.5 or less would be around the cut off for relegation from D2 normally but the gap between the best and worst has narrowed considerably and the standard of the division is up around 0.2 on average. This leads to River Plate as being the only solid relegation candidates They have a good keeper but an weak defence needs reinforcements. Celtic are well balanced but lack depth , they could falter as the season goes on. Villa in a similar vein could double drop . WBA go for the top and tail which could keep them safe in what is likely to very tight with 7 team around about the 221 ranking and 6 more at around 222. In reality that means 13 teams with 1 or 2 rating points difference in the starting eleven. Management skill, form and luck will play a huge part in D2.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
| Internazionale (P) | 91.0 | 90.5 | 90.8 | 94.0 | 87.0 | 90.7 | 227.50 | 1 |
| Sporting CP | 90.0 | 89.8 | 90.6 | 92.0 | 86.0 | 89.7 | 225.20 | 2 |
| SC Internacional | 90.0 | 89.3 | 89.8 | 93.0 | 87.0 | 89.8 | 224.93 | 3 |
| Stoke City | 90.0 | 89.8 | 90.2 | 91.0 | 86.0 | 89.4 | 224.23 | 4 |
| Liverpool | 88.0 | 90.3 | 90.0 | 91.0 | 86.0 | 89.1 | 224.23 | 5 |
| Schalke | 89.0 | 89.5 | 89.8 | 91.0 | 86.0 | 89.1 | 223.59 | 6 |
| Paris Saint-Germain | 88.0 | 89.8 | 89.4 | 90.0 | 87.0 | 88.8 | 222.82 | 7 |
| Hamburg (PP) | 92.0 | 88.0 | 89.2 | 92.0 | 85.0 | 89.2 | 222.80 | 8 |
| Fenerbahçe SK (R) | 88.0 | 89.3 | 89.8 | 90.0 | 87.0 | 88.8 | 222.74 | 9 |
| Manchester United (R) | 89.0 | 89.8 | 89.0 | 90.0 | 86.0 | 88.8 | 222.50 | 10 |
| Dinamo Zagreb (P) | 89.0 | 89.3 | 88.8 | 91.0 | 85.0 | 88.6 | 222.47 | 11 |
| RSC Anderlecht | 90.0 | 89.8 | 89.6 | 89.0 | 85.0 | 88.7 | 222.33 | 12 |
| Valencia CF (R) | 88.0 | 89.5 | 89.4 | 89.0 | 87.0 | 88.6 | 221.97 | 13 |
| Udinese Calcio | 88.0 | 89.3 | 89.6 | 89.0 | 87.0 | 88.6 | 221.93 | 14 |
| Cologne | 89.0 | 88.5 | 89.8 | 90.0 | 84.0 | 88.3 | 221.90 | 15 |
| Swansea City (PC) | 88.0 | 88.5 | 88.8 | 91.0 | 86.0 | 88.5 | 221.87 | 16 |
| West Bromwich Albion | 91.0 | 89.0 | 88.8 | 90.0 | 85.0 | 88.8 | 221.86 | 17 |
| Aston Villa (R) | 88.0 | 88.8 | 89.4 | 90.0 | 85.0 | 88.2 | 221.78 | 18 |
| Celtic | 89.0 | 89.0 | 89.0 | 89.0 | 85.0 | 88.2 | 221.13 | 19 |
| River Plate | 90.0 | 87.8 | 89.2 | 89.0 | 86.0 | 88.4 | 220.53 | 20 |


Leave a comment