+14 VA Milan top the stats
A team that was a relegation favourite gets auto promotion is a great success story. 5 pts clear of 4th and a well-deserved promotion for AC Milan.
Man City may feel that they did all they could and won the league with room to spare in the end but that is what they should have achieved so they are 2nd in the stats. Play off Stoke on +4 VA and their companions in the lottery Hertha are 3rd and 4th in the stats. River Plate also escaped the relegation zone and have +5 VA.
The big flops in division 2 were relegated Celta on -5VA and more so Everton on -10 who also go down. Liverpool and Sporting would hope for much better next season.
Werder and Southampton were relegated as predicted, 7/8 of the predicted top 8 finished in those positions. Perhaps indicating the top of D2 in less random than the lower half.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
| AC Milan | 88.0 | 88.8 | 88.8 | 89.0 | 87.0 | 88.3 | 220.89 | 17 | 3 | 14 | 5.00 |
| Manchester City | 94.0 | 90.8 | 92.8 | 93.0 | 86.0 | 91.3 | 228.89 | 1 | 1 | 0 | 1.00 |
| Stoke City | 90.0 | 89.8 | 90.2 | 91.0 | 87.0 | 89.6 | 224.35 | 6 | 4 | 2 | 0.75 |
| Hertha BSC | 90.0 | 89.0 | 89.4 | 91.0 | 86.0 | 89.1 | 222.99 | 8 | 6 | 2 | 0.50 |
| Levante UD | 90.0 | 90.8 | 91.2 | 91.0 | 87.0 | 90.0 | 225.95 | 2 | 2 | 0 | 0.50 |
| Udinese Calcio | 88.0 | 89.0 | 89.6 | 89.0 | 87.0 | 88.5 | 221.73 | 12 | 9 | 3 | 0.44 |
| River Plate | 90.0 | 87.5 | 89.0 | 89.0 | 85.0 | 88.1 | 220.05 | 19 | 14 | 5 | 0.43 |
| West Bromwich Albion | 91.0 | 89.0 | 89.0 | 89.0 | 85.0 | 88.6 | 221.37 | 15 | 12 | 3 | 0.33 |
| Celtic | 89.0 | 88.8 | 88.8 | 89.5 | 86.0 | 88.4 | 221.18 | 16 | 13 | 3 | 0.31 |
| RSC Anderlecht | 90.0 | 89.8 | 89.4 | 89.0 | 87.0 | 89.0 | 222.41 | 10 | 10 | 0 | 0.10 |
| Werder Bremen | 88.0 | 88.8 | 88.0 | 89.0 | 85.0 | 87.8 | 220.01 | 20 | 20 | 0 | 0.05 |
| Southampton | 89.0 | 88.0 | 89.2 | 89.0 | 85.0 | 88.0 | 220.49 | 18 | 19 | -1 | 0.00 |
| 1. FC Köln | 89.0 | 88.5 | 89.0 | 90.0 | 85.0 | 88.3 | 221.38 | 14 | 16 | -2 | -0.06 |
| Paris Saint-Germain | 88.0 | 90.0 | 89.2 | 90.0 | 87.0 | 88.8 | 222.86 | 9 | 11 | -2 | -0.09 |
| FC Schalke 04 | 91.0 | 90.0 | 90.2 | 91.0 | 86.0 | 89.6 | 224.55 | 5 | 7 | -2 | -0.14 |
| SC Internacional | 90.0 | 89.5 | 89.8 | 93.0 | 88.0 | 90.1 | 225.25 | 3 | 5 | -2 | -0.20 |
| Liverpool | 88.0 | 90.3 | 88.8 | 89.0 | 87.0 | 88.6 | 222.09 | 11 | 15 | -4 | -0.20 |
| Celta Vigo | 88.0 | 87.5 | 89.6 | 91.0 | 86.0 | 88.4 | 221.71 | 13 | 18 | -5 | -0.22 |
| Sporting CP | 90.0 | 89.8 | 90.4 | 92.0 | 86.0 | 89.6 | 225.04 | 4 | 8 | -4 | -0.38 |
| Everton | 89.0 | 90.5 | 90.8 | 90.0 | 84.0 | 88.9 | 224.30 | 7 | 17 | -10 | -0.53 |


Leave a comment