Who can challenge the top 3 in division 3?
There are 3 teams Inter, Schalke and Anderlecht who could easily win division 2. All 3 have 90 plus attack and Inter are straight 90 across the board. Schalke maybe lack depth but a potent attack must gain them promotion this year. Anderlecht likewise will terrorise lesser teams in D3.
Cruzeiro will be there if any of the top 3 slip up and must be guaranteed a playoff spot as they are 1.5 points above 5th spot. Then the gap narrows with Sunderland, Swansea. Zagreb , Palace and Galatasaray fighting out for the remaining spot. Swansea seem well placed with good depth and a strong attack. Twente maybe a good cup run bet from a lower division team, with Inter also being able to function in all competitions.
You need 220 to survive D2 so teams as far down as Koln or Sampdoria could look to make the playoffs without fear.
Showing how narrow the gap is between success and failure low 219s means relegation. As things stand Sassuolo look doomed weak midfield and defence won’t be enough. Ajax lack depth but are much stronger at the back. Zenit are more balanced, while Wolfsburg and Borussia have a relatively strong attack which could be enough to save them
Division 3 in marginally weaker than last season with a similar range between the strongest and weakest sides.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
| Internazionale | 90.0 | 90.8 | 90.6 | 90.0 | 88.0 | 89.9 | 224.94 | 1 |
| FC Schalke 04 | 90.0 | 88.8 | 90.4 | 92.0 | 85.0 | 89.2 | 224.12 | 2 |
| RSC Anderlecht | 90.0 | 89.8 | 89.6 | 91.0 | 88.0 | 89.7 | 223.99 | 3 |
| Cruzeiro | 89.0 | 89.0 | 89.6 | 90.0 | 86.0 | 88.7 | 222.38 | 4 |
| Sunderland | 88.0 | 90.0 | 89.2 | 89.0 | 86.0 | 88.4 | 222.09 | 5 |
| Swansea City | 88.0 | 88.3 | 88.6 | 91.0 | 87.0 | 88.6 | 221.63 | 6 |
| Dinamo Zagreb | 89.0 | 89.0 | 89.4 | 89.0 | 86.0 | 88.5 | 221.57 | 7 |
| Crystal Palace | 89.0 | 89.5 | 88.0 | 89.5 | 86.0 | 88.4 | 221.18 | 8 |
| Galatasaray SK | 88.0 | 88.0 | 89.0 | 90.0 | 87.0 | 88.4 | 221.10 | 9 |
| West Ham United | 89.0 | 87.8 | 88.3 | 90.0 | 86.0 | 88.2 | 220.30 | 10 |
| Sampdoria | 87.0 | 88.5 | 87.6 | 90.0 | 85.0 | 87.6 | 220.02 | 11 |
| 1. FC Köln | 90.0 | 88.0 | 89.4 | 88.0 | 84.0 | 87.9 | 220.00 | 12 |
| River Plate | 88.0 | 87.5 | 88.6 | 89.0 | 86.0 | 87.8 | 219.61 | 13 |
| CSKA Moskva | 92.0 | 87.5 | 88.5 | 88.0 | 86.0 | 88.4 | 219.36 | 14 |
| FC Twente | 88.0 | 87.3 | 88.5 | 88.5 | 87.0 | 87.9 | 219.13 | 15 |
| Borussia Mönchengladbach | 87.0 | 87.0 | 88.2 | 89.0 | 86.0 | 87.4 | 218.77 | 16 |
| VfL Wolfsburg | 88.0 | 87.0 | 88.0 | 89.0 | 86.0 | 87.6 | 218.73 | 17 |
| Zenit Saint Petersburg | 88.0 | 87.0 | 88.4 | 88.0 | 85.0 | 87.3 | 218.28 | 18 |
| Ajax | 90.0 | 85.5 | 88.5 | 87.5 | 82.0 | 86.7 | 216.72 | 19 |
| US Sassuolo | 88.0 | 86.8 | 86.8 | 87.0 | 85.0 | 86.7 | 216.11 | 20 |


Leave a comment