Levante heading back to Division 1?
Straight 90 rated Levante seem set to gain promotion, the only real area of weakness is the depth. Stoke though in 2nd have a stronger attack and should be able to challenge them. Sao Paulo have the strongest midfield and are well balanced. Sporting perhaps a keeper short of promotion have a potent outfield and one of the strongest attacks. Liege go for the top and tail approach but do lack some depth. We then have SC Internacional who go out and out depth as the others falter they could well move up the table.
To survive D1 you will need a rating of 224 so Liverpool would also fancy their chance at promotion or play off success.
As for relegation anything under 220 leaves you in real risk of problems. Hamburg know that they will need strong tactics to finish anywhere other than last. Espanyol lack a strong attack and are weak in defence. Promoted Celta are much more potent up top but again do they have enough in defence to survive. Hoffenheim are also ok at the front but a weak keeper, defensive combination will be troublesome. AC Milan seem to be more balanced and have good depth,
Division 2 is substantially weaker than last season both on average and the highest / lowest side dropping around 2 points.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | |
| Levante UD | 90.0 | 90.8 | 90.8 | 91.0 | 86.0 | 89.7 | 225.51 | 1 |
| Stoke City | 89.0 | 89.8 | 89.8 | 93.0 | 85.0 | 89.3 | 224.97 | 2 |
| São Paulo FC | 90.0 | 89.8 | 91.8 | 90.0 | 86.0 | 89.5 | 224.90 | 3 |
| Sporting CP | 88.0 | 90.0 | 90.0 | 92.0 | 85.0 | 89.0 | 224.56 | 4 |
| Standard Liège | 91.0 | 89.8 | 89.6 | 92.0 | 85.0 | 89.5 | 224.40 | 5 |
| SC Internacional | 90.0 | 90.3 | 89.6 | 91.0 | 88.0 | 89.8 | 224.39 | 6 |
| Liverpool | 89.0 | 89.8 | 90.0 | 91.0 | 87.0 | 89.4 | 224.07 | 7 |
| Paris Saint-Germain | 89.0 | 90.0 | 89.6 | 90.0 | 87.0 | 89.1 | 223.30 | 8 |
| Manchester United | 88.0 | 88.0 | 90.6 | 91.0 | 87.0 | 88.9 | 223.03 | 9 |
| Udinese Calcio | 88.0 | 89.3 | 89.0 | 90.0 | 87.0 | 88.7 | 222.10 | 10 |
| Hertha BSC | 89.0 | 88.8 | 89.3 | 90.0 | 86.0 | 88.6 | 221.90 | 11 |
| Fenerbahçe SK | 88.0 | 87.3 | 90.3 | 89.5 | 86.0 | 88.2 | 221.06 | 12 |
| Celtic | 89.0 | 88.8 | 88.4 | 89.0 | 87.0 | 88.4 | 220.69 | 13 |
| Werder Bremen | 88.0 | 88.8 | 88.6 | 89.0 | 86.0 | 88.1 | 220.61 | 14 |
| Tottenham Hotspur | 88.0 | 88.8 | 88.6 | 89.0 | 85.0 | 87.9 | 220.49 | 15 |
| AC Milan | 88.0 | 88.3 | 88.8 | 88.0 | 87.0 | 88.0 | 219.84 | 16 |
| TSG 1899 Hoffenheim | 87.0 | 87.8 | 88.4 | 88.0 | 86.0 | 87.4 | 218.88 | 17 |
| Celta Vigo | 88.0 | 86.8 | 88.4 | 89.0 | 86.0 | 87.6 | 218.85 | 18 |
| RCD Espanyol | 88.0 | 86.8 | 88.8 | 86.0 | 85.0 | 86.9 | 217.10 | 19 |
| Hamburger SV | 89.0 | 85.8 | 87.2 | 86.0 | 85.0 | 86.6 | 215.14 | 20 |


Leave a comment