The top 3 in the league are in the top 3 of the stats.
Koln will be celebrating like Rose Monday after they lead the stats and the league with +7 VA , 1st place and +8 PVA.
Third in the league but 2nd in the stats are Crystal Palace on +9 VA, CSKA 3rd place in the stats but 2nd in the league finished 5 places above expected. Olympiacos in 4th spot in the league have +11VA and qualify for the play off spots. Big notable +7 for Fiorentina who looked like relegation fodder but survived well to finish 12th.
Predicted 1 /2 in the league finish 20th and 19th in the stats one of 3 teams on -9 VA. AZ , Feynenoord and Partizan all fell below their expected finishing positions.
|
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA |
| 1. FC Köln | 89.0 | 87.5 | 87.8 | 88.0 | 83.0 | 87.1 | 218.08 | 8 | 1 | 7 | 8.00 |
| Crystal Palace | 87.0 | 87.3 | 87.4 | 88.0 | 86.0 | 87.1 | 217.68 | 12 | 3 | 9 | 3.33 |
| CSKA Moskva | 90.0 | 88.0 | 87.4 | 88.0 | 85.0 | 87.7 | 218.52 | 7 | 2 | 5 | 3.00 |
| Olympiacos | 87.0 | 87.3 | 87.0 | 88.0 | 86.0 | 87.1 | 217.36 | 16 | 5 | 11 | 2.40 |
| ACF Fiorentina | 88.0 | 86.5 | 86.6 | 87.0 | 85.0 | 86.6 | 215.79 | 19 | 12 | 7 | 0.67 |
| Dynamo Moskva | 87.0 | 87.0 | 87.8 | 88.0 | 85.0 | 87.0 | 217.68 | 13 | 9 | 4 | 0.56 |
| Málaga CF | 86.0 | 88.0 | 88.8 | 88.0 | 85.0 | 87.2 | 219.16 | 5 | 4 | 1 | 0.50 |
| Shakhtar Donetsk | 87.0 | 85.5 | 85.8 | 89.0 | 84.0 | 86.3 | 215.41 | 20 | 17 | 3 | 0.24 |
| Dnipro Dnipropetrovsk | 87.0 | 86.8 | 87.2 | 87.0 | 86.0 | 86.8 | 216.47 | 17 | 16 | 1 | 0.13 |
| AS Saint-Etienne | 87.0 | 86.3 | 87.5 | 89.0 | 85.0 | 87.0 | 217.49 | 14 | 14 | 0 | 0.07 |
| SSC Napoli | 88.0 | 87.0 | 87.0 | 87.0 | 82.0 | 86.2 | 216.15 | 18 | 18 | 0 | 0.06 |
| Girondins Bordeaux | 87.0 | 88.3 | 88.2 | 88.0 | 85.0 | 87.3 | 219.00 | 6 | 8 | -2 | -0.13 |
| Torino | 86.0 | 87.5 | 87.6 | 88.0 | 86.0 | 87.0 | 217.92 | 10 | 13 | -3 | -0.15 |
| Dynamo Kyiv | 87.0 | 87.3 | 87.0 | 88.0 | 86.0 | 87.1 | 217.36 | 15 | 19 | -4 | -0.16 |
| Lille OSC | 90.0 | 87.0 | 89.0 | 89.0 | 85.0 | 88.0 | 219.65 | 4 | 7 | -3 | -0.29 |
| US Sassuolo | 89.0 | 88.5 | 88.4 | 88.0 | 86.0 | 88.0 | 219.72 | 3 | 6 | -3 | -0.33 |
| Lokomotiv Moskva | 87.0 | 86.8 | 88.2 | 88.0 | 86.0 | 87.2 | 217.92 | 9 | 15 | -6 | -0.33 |
| FK Partizan | 87.0 | 86.8 | 87.4 | 89.0 | 85.0 | 87.0 | 217.81 | 11 | 20 | -9 | -0.40 |
| Feyenoord | 87.0 | 88.3 | 89.0 | 89.0 | 87.0 | 88.1 | 220.53 | 2 | 11 | -9 | -0.73 |
| AZ Alkmaar | 87.0 | 89.0 | 89.8 | 90.0 | 85.0 | 88.2 | 222.18 | 1 | 10 | -9 | -0.80 |


Leave a comment