Super Saints lead the stats. What went wrong for 4 of the top 6 predicted teams?
A great performance for Southampton finishing 9 places above predicted and in 2nd place giving them a PVA of +5. Play off bound Sporting are 2nd in the stats with a VA of +8 and PVA 2.25 , which divisional winners Leverkeusen who did all they could in 3rd. Udinese predicted 17th get into the playoffs and have the highest VA of +10. Milan on +8 VA and Hertha on +5 frustated at missing the playoff spots but a great season for them overall.
Ajax and Anderlecht had abject seasons both relegated when they should have been promoted. Real Madrid 3rd lowest in the stats but still have the playoffs and could make it to D1. Liverpool and Man Utd would have liked higher finishes.
A much bigger spread in D2 this year. Probably the lack of contracts meaning rebuilding and increased risk taking.
| GK | DEF | MID | ATT | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
| Southampton | 89.0 | 89.3 | 89.8 | 90.0 | 86.0 | 88.8 | 222.74 | 11 | 2 | 9 | 5.00 |
| Sporting CP | 88.0 | 90 | 89.2 | 90.0 | 85.0 | 88.4 | 222.62 | 12 | 4 | 8 | 2.25 |
| Bayer Leverkusen | 90.0 | 90.0 | 90.4 | 92.0 | 87.0 | 89.9 | 225.36 | 2 | 1 | 1 | 2.00 |
| Udinese Calcio | 88.0 | 88.8 | 88.8 | 88.0 | 87.0 | 88.1 | 220.24 | 17 | 7 | 10 | 1.57 |
| AC Milan | 88.0 | 88.8 | 89.0 | 88.0 | 86.0 | 88.0 | 220.28 | 16 | 8 | 8 | 1.13 |
| Hertha BSC | 88.0 | 88.5 | 89.2 | 90.0 | 86.0 | 88.3 | 221.54 | 14 | 9 | 5 | 0.67 |
| Paris Saint-Germain | 90.0 | 89.8 | 90.0 | 90.0 | 86.0 | 89.2 | 223.46 | 9 | 6 | 3 | 0.67 |
| Everton | 89.0 | 90.5 | 90.4 | 91.0 | 85.0 | 89.2 | 224.75 | 3 | 3 | 0 | 0.33 |
| TSG 1899 Hoffenheim | 87.0 | 87.3 | 87.8 | 90.0 | 86.0 | 87.6 | 219.34 | 19 | 16 | 3 | 0.25 |
| Werder Bremen | 88.0 | 88.5 | 88.8 | 90.0 | 85.0 | 88.1 | 221.10 | 15 | 14 | 1 | 0.14 |
| Hamburger SV | 91.0 | 89.0 | 89.5 | 89.5 | 86.0 | 89.0 | 222.22 | 13 | 13 | 0 | 0.08 |
| Zenit Saint Petersburg (P) | 88.0 | 87.0 | 88.0 | 87.0 | 86.0 | 87.2 | 217.43 | 20 | 20 | 0 | 0.05 |
| River Plate | 87.0 | 87.5 | 88.6 | 89.0 | 86.0 | 87.6 | 219.49 | 18 | 19 | -1 | 0.00 |
| São Paulo FC | 92.0 | 89.3 | 90.4 | 90.0 | 85.0 | 89.3 | 223.46 | 8 | 11 | -3 | -0.18 |
| Stoke City | 89.0 | 89.0 | 90.2 | 92.0 | 85.0 | 89.0 | 224.04 | 7 | 10 | -3 | -0.20 |
| Manchester United | 88.0 | 88.3 | 89.8 | 92.0 | 85.0 | 88.6 | 223.00 | 10 | 15 | -5 | -0.27 |
| Liverpool | 89.0 | 89.5 | 91.0 | 91.0 | 86.0 | 89.3 | 224.55 | 5 | 12 | -7 | -0.50 |
| Real Madrid | 91.0 | 91.3 | 92.2 | 93.0 | 88.0 | 91.1 | 228.69 | 1 | 5 | -4 | -0.60 |
| RSC Anderlecht | 89.0 | 89.5 | 90.2 | 91.0 | 88.0 | 89.5 | 224.15 | 6 | 18 | -12 | -0.61 |
| Ajax | 91.0 | 90.0 | 90.0 | 92.0 | 82.0 | 89.0 | 224.56 | 4 | 17 | -13 | -0.71 |


Leave a comment