Super Hellas win the league and no surprise that they head the stats.
Usual disclaimer. VA = value added, the difference between predicted and final position. PVA= positional value added. Finishing higher counts for more. Obviously it is better for a team who should have been 4th to come 1st , than a team to come 11th who should have been 14th.
Hellas finished 3 places above expected and won the league giving them the highest PVA of +4
Barcelona’s rebuild continues and a PVA of +2.33 2nd in the stats, with the highest VA and 3rd spot in the league shows they are on the right track. Bayern should also be happy with 3rd place in the stats and 4th in the league. Villa , Genoa and Valencia were notable overperformers.
Benfica’s poor performance sees them lowest in the stats , despite a 6th place finish on -4 VA and – 0.5 PVA. Arsenal finished 8 places lower than expected and just survived the drop. Liege on -6 VA maybe suffered the most and far from finishing 12th were relegated.
10 clubs finished within 1 place of the expected position and 13 within 3.
| Gk | Def | Mid | Att | Top18 | Ave | ETOT | Pre | Fin | VA | PVA | |
| Hellas Verona | 91.0 | 91.5 | 92.4 | 95.0 | 86.0 | 91.2 | 230.11 | 4 | 1 | 3 | 4.00 |
| Barcelona | 91.0 | 91.5 | 92.0 | 92.0 | 85.0 | 90.3 | 227.72 | 9 | 3 | 6 | 2.33 |
| Bayern München | 93.0 | 90.8 | 92.6 | 92.0 | 89.0 | 91.5 | 228.32 | 7 | 4 | 3 | 1.00 |
| Aston Villa | 89.0 | 90.5 | 90.6 | 90.0 | 82.0 | 88.4 | 223.90 | 17 | 12 | 5 | 0.50 |
| Genoa CFC | 91.0 | 90.6 | 90.4 | 91.0 | 86.0 | 89.8 | 225.19 | 14 | 10 | 4 | 0.50 |
| FC Porto | 94.0 | 90.3 | 92.2 | 96.0 | 85.0 | 91.5 | 229.84 | 6 | 5 | 1 | 0.40 |
| Valencia CF | 89.0 | 89.3 | 90.0 | 91.0 | 87.0 | 89.3 | 223.67 | 18 | 14 | 4 | 0.36 |
| Manchester City | 95.0 | 91.8 | 91.6 | 91.0 | 86.0 | 91.1 | 227.55 | 10 | 9 | 1 | 0.22 |
| Atlético Madrid | 91.0 | 89.5 | 90.6 | 90.0 | 87.0 | 89.6 | 223.94 | 16 | 15 | 1 | 0.13 |
| RCD Espanyol | 89.0 | 87.3 | 87.6 | 91.0 | 85.0 | 88.0 | 219.91 | 20 | 19 | 1 | 0.11 |
| Leicester City | 90.0 | 89.8 | 92.4 | 93.0 | 86.0 | 90.2 | 227.29 | 11 | 11 | 0 | 0.09 |
| West Bromwich Albion | 89.0 | 90.0 | 89.8 | 93.0 | 87.0 | 89.8 | 225.41 | 13 | 13 | 0 | 0.08 |
| Chelsea (C) | 95.0 | 91.5 | 94.4 | 97.0 | 86.0 | 92.8 | 233.49 | 1 | 2 | -1 | 0.00 |
| Tottenham Hotspur | 88.0 | 89.0 | 89.4 | 89.0 | 84.0 | 87.9 | 221.21 | 19 | 20 | -1 | 0.00 |
| SC Internacional | 90.0 | 89.5 | 89.8 | 91.0 | 88.0 | 89.7 | 223.95 | 15 | 17 | -2 | -0.06 |
| Borussia Dortmund | 92.0 | 92.0 | 92.6 | 93.0 | 89.0 | 91.7 | 229.85 | 5 | 8 | -3 | -0.25 |
| Standard Liège | 91.0 | 91.0 | 90.4 | 93.0 | 87.0 | 90.5 | 226.93 | 12 | 18 | -6 | -0.28 |
| Juventus | 94.0 | 92.5 | 93.4 | 93.0 | 85.0 | 91.6 | 230.65 | 3 | 7 | -4 | -0.43 |
| Arsenal | 92.0 | 91.8 | 91.8 | 92.0 | 86.0 | 90.7 | 228.00 | 8 | 16 | -8 | -0.44 |
| SL Benfica | 94.0 | 90.0 | 94.0 | 96.0 | 87.0 | 92.2 | 231.32 | 2 | 6 | -4 | -0.50 |


Leave a comment