| DIVISION ONE ODDS | Odds |
| Barcelona | 16/1 |
| Juventus | 4/1fav |
| FC Porto | 11/1 |
| Bayern | 25/1 |
| Chelsea | 14/1 |
| Arsenal | 18/1 |
| RCD Espanyol | 100/1 |
| Manchester City | 50/1 |
| SL Benfica | 16/1 |
| Dortmund | 6/1 |
| Standard Liege | 33/1 |
| Atletico Madrid | 40/1 |
| Hellas Verona | 8/1 |
| Real Madrid | 33/1 |
| Levante UD | 40/1 |
| SC Internacional | 28/1 |
| Aston Villa | 80/1 |
| Tottenham Hotspur | 80/1 |
| Valencia | 66/1 |
| Everton | 40/1 |
Division One odds – will Valencia go down
| DIVISION TWO odds | odds |
| AC Milan | 28/1 |
| Bremen | 40/1 |
| Stoke City | 33/1 |
| Hertha Berlin | 8/1 |
| Genoa | 6/4fav |
| Liverpool | 40/1 |
| Ajax | 50/1 |
| Paris Saint Germain | 14/1 |
| RSC Anderlecht | 6/1 |
| Southampton | 33/1 |
| Manchester United | 25/1 |
| Bayer Leverkusen | 18/1 |
| Augsburg | 33/1 |
| Flamengo | 10/1 |
| Dnipro | 22/1 |
| Sporting CP | 12/1 |
| West Bromwich Albion | 9/2 |
| Udinese | 10/1 |
| Dinamo Zagreb | 16/1 |
| Hoffenheim | 50/1 |
Ginobet clearly dont like Ajax!
| DIVISION THREE ODDS | odds |
| River Plate | 4/1fav |
| AS Monaco | 9/1 |
| Schalke | 33/1 |
| Santos FC | 33/1 |
| FK Partizan | 5/1 |
| Sevilla | 25/1 |
| Hamburg | 18/1 |
| Monchengladbach | 14/1 |
| Galatasaray | 6/1 |
| AS Roma | 22/1 |
| Zenit Saint Petersburg | 28/1 |
| Sassuolo | 22/1 |
| Feyenoord | 33/1 |
| Wolfsburg | 50/1 |
| Celtic | 16/1 |
| Sampdoria | 16/1 |
| Swansea City | 6/1 |
| Celta Vigo | 33/1 |
| Besiktas JK | 50/1 |
| Leicester City | 10/1 |
Division 4
| DIVISION FOUR ODDS | odds |
| Crystal Palace | 33/1 |
| Newcastle United | 80/1 |
| Fenerbahce SK | 14/1 |
| SSC Napoli | 40/1 |
| Club Brugge | 12/1 |
| Girondins Bordaeux | 20/1 |
| CSKA Moskva | 18/1 |
| Lille OSC | 7/1 |
| SS Lazio | 100/1 |
| West Ham United | 18/1 |
| Dynamo Kyiv | 66/1 |
| Chievo Verona | 50/1 |
| Dynamo Moskva | 40/1 |
| Villarreal CF | 50/1 |
| Cruzeiro | 20/1 |
| Sao Paulo FC | 6/5 fav |
| Cologne | 33/1 |
| FC Twente | 25/1 |
| Malaga CF | 20/1 |
| Internazionale | 10/1 |
Gianmarco will feel the pressure with 10/1 odds –
| Division Five odds | odds |
| Lokomotiv Moskva | 22/1 |
| Sunderland | 14/1 |
| FC Basel | 66/1 |
| PSV | 33/1 |
| Rubin Kazan | 7/2 fav |
| ACF Fiorentina | 14/1 |
| Montpellier HSC | 16/1 |
| Atalanta BC | 16/1 |
| Stuttgart | 40/1 |
| AS Saint-Etienne | 5/1 |
| Boca Juniors | 50/1 |
| Olympiacos | 16/1 |
| Athletic Club | 13/2 |
| Olympique Marseille | 25/1 |
| Independiente | 5/1 |
| Spartak Moskva | 10/1 |
| Olympique Lyonnais | 12/1 |
| Shakhtar Donetsk | 12/1 |
| Torino | 7/1 |
| AZ Alkmaar | 40/1 |
Leave a comment