Following on from ‘How Many Points Do You Need To Win The Title?‘ – the second in the ‘How Many Points Do You Need To…?‘ series.

Division One – 70 points

No promotion places in D1, of course, but let’s just see what it takes to get a spot in the top four…
70 points should guarantee a top four finish in D1, although Barcelona managed it with just 64 in Season 1, and Chelsea with 65 last season.
It’s hard to see past Juventus and Chelsea filling third and fourth this time around.
Season Div Pos Team P W D L GF GA GD Pts
<!–br {mso-data-placement:same-cell;}

6 1 3 Chelsea 38 25 10 3 69 35 34 85
5 1 2 Real Madrid 38 26 6 6 81 36 45 84
2 1 3 Real Madrid 38 27 3 8 77 34 43 84
4 1 3 Real Madrid 38 24 8 6 68 28 40 80
7 1 3 Juventus 38 22 10 6 81 36 45 76
5 1 3 Barcelona 38 23 6 9 82 44 38 75
5 1 4 Chelsea 38 21 10 7 62 31 31 73
2 1 4 Juventus 38 22 7 9 60 29 31 73
1 1 1 Manchester United 38 21 10 7 73 46 27 73
4 1 4 Juventus 38 22 6 10 62 42 20 72
1 1 2 Real Madrid 38 20 11 7 79 44 35 71
1 1 3 Bayern München 38 21 8 9 68 46 22 71
3 1 3 Real Madrid 38 21 7 10 73 40 33 70
2 1 5 FC Porto 38 20 9 9 55 34 21 69
3 1 4 Juventus 38 19 10 9 58 37 21 67
6 1 4 Juventus 38 19 8 11 67 40 27 65
7 1 4 Chelsea 38 20 5 13 58 39 19 65
1 1 4 Barcelona 38 17 13 8 75 53 22 64

Division Two – 66 points

There’s a huge range in D2 for the two additional automatic promotion places, historically.
The minimum required to ‘guarantee’ promotion, however, is 66 points.
It should be noted, though, that Bayer Leverkusen got third place last season with a record low 60 point total.
Season Div Pos Team P W D L GF GA GD Pts
<!–br {mso-data-placement:same-cell;}

2 2 2 SSC Napoli 38 23 9 6 87 41 46 78
5 2 2 Atlético Madrid 38 23 8 7 60 35 25 77
3 2 1 Tottenham Hotspur 38 23 7 8 67 36 31 76
3 2 2 AC Milan 38 21 10 7 60 33 27 73
6 2 1 Borussia Mönchengladbach 38 19 15 4 55 31 24 72
4 2 1 Everton 38 22 6 10 49 34 15 72
3 2 3 Borussia Mönchengladbach 38 21 8 9 63 34 29 71
————————————————————————————————–
5 2 3 VfL Wolfsburg 38 20 7 11 66 47 19 67
1 2 3 ACF Fiorentina 38 20 6 12 61 46 15 66
7 2 2 Everton 38 18 11 9 66 41 25 65
2 2 4 Paris Saint-Germain 38 19 8 11 63 42 21 65
1 2 4 FC Porto 38 20 5 13 57 41 16 65
2 2 5 VfL Wolfsburg 38 20 5 13 56 46 10 65
6 2 2 Borussia Dortmund 38 19 7 12 62 42 20 64

Division Three – 66 points

In any other season than last season, 66 points would be enough to guarantee an automatic promotion place in D3.
Sampdoria got promoted with just 61 points in Season 5.
Season Div Pos Team P W D L GF GA GD Pts
<!–br {mso-data-placement:same-cell;}

4 3 2 Swansea City 38 20 8 10 57 39 18 68
3 3 2 Genoa CFC 38 19 10 9 68 33 35 67
3 3 3 SC Internacional 38 20 7 11 54 27 27 67
1 3 2 Newcastle United 38 20 7 11 60 44 16 67
6 3 2 Celtic 38 18 13 7 52 37 15 67
6 3 3 AS Saint-Etienne 38 19 9 10 65 44 21 66
2 3 1 Ajax 38 19 9 10 46 27 19 66
2 3 2 CSKA Moskva 38 18 11 9 55 36 19 65
2 3 3 FC Basel 38 18 11 9 63 48 15 65

Division Four – 64 points

Every point is crucial, especially in D4, where 64 of them should be enough to win automatic promotion.
It seems like it’s often the tightest of all five divisions, though, so Chievo, Hamburger and Sao Paulo have all finished in second or third with just 60 points, while Sampdoria, Malaga and Liege have all missed out with more than that.
Season Div Pos Team P W D L GF GA GD Pts
<!–br {mso-data-placement:same-cell;}

5 4 2 TSG 1899 Hoffenheim 38 22 9 7 57 34 23 75
6 4 2 Leicester City 38 22 6 10 66 34 32 72
1 4 1 Beşiktaş JK 38 21 6 11 71 55 16 69
1 4 2 Sassuolo 38 20 8 10 76 51 25 68
6 4 3 Dynamo Kyiv 38 19 10 9 61 41 20 67
1 4 3 HAMBURGER SV 38 21 4 13 75 65 10 67
2 4 1 Southampton 38 19 9 10 62 40 22 66
7 4 1 Standard Liège 38 17 14 7 50 33 17 65
4 4 2 Sassuolo 38 16 16 6 50 29 21 64
4 4 3 AS Saint-Etienne 38 18 10 10 60 45 15 64
7 4 2 RSC Anderlecht 38 16 15 7 59 37 22 63
4 4 4 Sampdoria 38 16 15 7 56 38 18 63
2 4 2 Genoa CFC 38 18 9 11 56 40 16 63

Division Five – 69 points

69 points is enough to win promotion in D5.
Liege managed it with just 62 in Season 3, but eight teams have finished with more than that total only to miss out.
Season Div Pos Team P W D L GF GA GD Pts
<!–br {mso-data-placement:same-cell;}

7 5 2 Dnipro Dnipropetrovsk 38 22 9 7 54 25 29 75
3 5 1 Olympiacos 38 21 12 5 51 27 24 75
2 5 2 Feyenoord 38 22 8 8 62 26 36 74
2 5 3 VfB Stuttgart 38 20 14 4 62 38 24 74
6 5 2 Torino 38 22 8 8 63 41 22 74
3 5 2 Dynamo Kyiv 38 21 10 7 66 38 28 73
4 5 1 Dynamo Moskva 38 20 11 7 54 31 23 71
4 5 2 Celta Vigo 38 21 8 9 59 43 16 71
7 5 3 1. FC Köln 38 21 7 10 60 34 26 70
5 5 2 Málaga CF 38 20 10 8 50 34 16 70
2 5 4 Hertha BSC 38 19 11 8 75 46 29 68

Leave a comment