Division 1
Player | Team | Total Votes |
K Coman | Juventus | 33 |
R Sterling | Arsenal | 4 |
J Gaya | Atletico | 3 |
R Neves | Porto | 1 |
J Kimmich | Real Madrid | 1 |
T Werner | Juventus/Napoli | 1 |
Division 2
Player | Team | Total Votes |
A Martial | Man United | 27 |
M Meyer | Genoa | 10 |
R Sanches | Benfica | 5 |
Division 3
Player | Team | Total Votes |
S Castillejo | PSV | 22 |
G Pereiro | Marseille | 18 |
A Iwobi | Sporting CP | 2 |
A El Ghazi | Leicester | 1 |
Division 4
|
Division 5
|