Division 1
|
|
Division 2
Player | Team | Total Votes |
B Yilmaz | Fenerbahce | 27 |
M Gotze | Wolfsburg | 9 |
L Koscielny | Man United | 3 |
F Ribery | Inter | 2 |
M Perin | Genoa | 2 |
D Silva | Leverkusen | 1 |
D Vida | Aston Villa | 1 |
Division 3
|
Division 4
Player | Team | Total Votes |
B Dzsudzsak | St Etienne | 23 |
A Raffael | Standard Liege | 12 |
J Sosa | Hellas | 3 |
M Moya | Sampdoria | 2 |
L Pavoletti | Hellas | 1 |
R Lima | AZ | 1 |
T Walcott | Monaco | 1 |
Division 5
Player | Team | Total Votes |
L Damiao | Levante | 30 |
A Aduriz | Celta Vigo | 5 |
C Eder | Torino | 4 |
A Musa | Celtic | 2 |
P Piatti | Santos | 1 |
F Ari | Dynamo Moscow | 1 |