Div 2 POTY & YPOTY Nominations


Player of the Season Nominations

Toby ALDERWEIRELD (Spurs) 32 games, 2 goals, 2 assists, 1 MOM, 6 TOTW
Mario BALOTELLI (Milan) 35 games, 31 goals, 10 assists, 19 MOM, 12 TOTW
Santi CAZORLA (Everton) 35 games, 7 goals, 7 assists, 4 MOM, 7 TOTW
Álvaro DOMÍNGUEZ (Monchengladbach) 33 games, 2 goals, 5 assits, 2 MOM, 8 TOTW
Mesut ÖZIL (Spurs) 32 games, 12 goals, 19 assists, 9 MOM, 9 TOTW
Lukas PODOLSKI (Monchengladbach) 31 games, 17 goals, 14 assists, 5 MOM, 6 TOTW
Gerónimo RULLI (Boca) 38 games, 10 MOM, 8 TOTW
Wesley SNEIJDER (Shakhtar) 35 games, 10 goals, 3 assists, 5 MOM, 6 TOTW
Zoran TOŠIĆ (Sevilla) 35 games, 11 assists, 21 assists, 5 MOM, 6 TOTW


Young Player of the Season Nominations


Andreas CHRISTENSEN (Benfica) 25 games, 1 assist, 1 TOTW
Leon GORETZKA (Benfica) 32 games, 4 goals, 3 assists, 1 MOM, 1 TOTW
Chancel MBEMBA (Newcastle) 26 games, 1 goal, 1 TOTW
Aleksandar MITROVIĆ (Newcastle) 17 games, 7 goals, 7 assists, 4 MOM, 2 TOTW
Georges-Kévin N’KOUDOU (Spartak) 24 games, 2 goals, 5 assists, 2 MOM, 1 TOTW
Divock ORIGI (Milan) 17 games, 3 goals, 2 assists, 2 MOM, 1 TOTW
Karim REKIK (Spartak) 22 games, 3 goals, 1 MOM, 3 TOTW
Renato SANCHES (Benfica) 33 games, 1 goal, 5 assists, 1 MOM, 1 TOTW
Kurt ZOUMA (Benfica) 30 games, 1 goal, 1 assist, 1 TOTW

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Twitter picture

You are commenting using your Twitter account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s